Home

Airline On-Time Performance By Destination Airport

1990

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

1989   1991

  Destination Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
1Burbank, CA: Bob Hope (BUR) 25,497 88.1 11.1 0.7 0.1
2Memphis, TN: Memphis International (MEM) 63,339 87.4 11.9 0.6 0.1
3Raleigh/Durham, NC: Raleigh-Durham International (RDU) 60,406 87.0 12.0 0.7 0.3
4Nashville, TN: Nashville International (BNA) 53,753 86.8 12.5 0.5 0.2
5Oakland, CA: Metropolitan Oakland International (OAK) 36,360 85.6 13.8 0.5 0.1
6San Jose, CA: Norman Y. Mineta San Jose International (SJC) 43,940 84.4 14.8 0.7 0.2
7Dayton, OH: James M Cox/Dayton International (DAY) 35,260 84.4 14.2 1.2 0.3
8Washington, DC: Washington Dulles International (IAD) 52,226 84.3 14.1 1.3 0.3
9Birmingham, AL: Birmingham-Shuttlesworth International (BHM) 17,912 83.7 15.3 0.8 0.1
10Charlotte, NC: Charlotte Douglas International (CLT) 116,209 83.5 15.4 0.9 0.2
11Greer, SC: Greenville-Spartanburg International (GSP) 10,326 83.2 15.2 1.3 0.3
12Richmond, VA: Richmond International (RIC) 16,768 82.7 16.1 0.9 0.3
13Austin, TX: Austin - Bergstrom International (AUS) 27,938 82.7 16.5 0.7 0.1
14Las Vegas, NV: McCarran International (LAS) 85,890 82.6 16.8 0.5 0.1
15Salt Lake City, UT: Salt Lake City International (SLC) 69,422 82.5 16.8 0.7 0.1
16Louisville, KY: Louisville International-Standiford Field (SDF) 20,062 82.5 16.6 0.8 0.1
17Santa Ana, CA: John Wayne Airport-Orange County (SNA) 28,472 82.4 16.5 0.8 0.4
18Dallas, TX: Dallas Love Field (DAL) 37,754 82.4 16.8 0.7 0.1
19Norfolk, VA: Norfolk International (ORF) 25,584 82.2 16.4 1.2 0.3
20Charleston, SC: Charleston AFB/International (CHS) 13,474 82.2 16.6 1.0 0.3
21Washington, DC: Ronald Reagan Washington National (DCA) 86,131 82.1 16.2 1.1 0.6
22Minneapolis, MN: Minneapolis-St Paul International (MSP) 103,223 81.6 17.2 0.9 0.3
23Indianapolis, IN: Indianapolis International (IND) 43,437 81.6 17.4 0.9 0.2
24Miami, FL: Miami International (MIA) 77,419 81.5 17.6 0.5 0.4
25Wichita, KS: Wichita Mid-Continent (ICT) 12,452 81.5 17.3 1.0 0.2
26Baltimore, MD: Baltimore/Washington International Thurgood Marshall (BWI) 69,376 81.4 17.2 1.1 0.4
27Long Beach, CA: Long Beach Airport (LGB) 12,634 81.3 17.7 0.9 0.1
28Detroit, MI: Detroit Metro Wayne County (DTW) 122,012 81.3 16.9 1.4 0.4
29Greensboro/High Point, NC: Piedmont Triad International (GSO) 19,918 81.3 17.2 1.3 0.3
30Sacramento, CA: Sacramento International (SMF) 25,014 81.1 17.5 0.9 0.5
31Colorado Springs, CO: City of Colorado Springs Municipal (COS) 10,207 80.8 17.1 1.6 0.4
32St. Louis, MO: Lambert-St. Louis International (STL) 128,618 80.6 17.7 1.4 0.3
33El Paso, TX: El Paso International (ELP) 26,332 80.5 19.0 0.4 0.1
34Ontario, CA: Ontario International (ONT) 36,438 80.5 18.8 0.5 0.1
35Cincinnati, OH: Cincinnati/Northern Kentucky International (CVG) 63,413 80.5 18.5 0.9 0.1
36San Antonio, TX: San Antonio International (SAT) 36,318 80.4 18.9 0.6 0.1
37Milwaukee, WI: General Mitchell International (MKE) 24,742 80.4 17.3 1.9 0.4
38Kansas City, MO: Kansas City International (MCI) 46,001 80.3 19.0 0.7 0.1
39Omaha, NE: Eppley Airfield (OMA) 16,743 80.3 18.7 0.8 0.2
40Phoenix, AZ: Phoenix Sky Harbor International (PHX) 139,339 80.2 19.1 0.6 0.1
41Reno, NV: Reno/Tahoe International (RNO) 17,629 80.2 18.4 1.0 0.5
42Grand Rapids, MI: Gerald R. Ford International (GRR) 10,464 80.1 18.0 1.8 0.1
43Columbus, OH: Port Columbus International (CMH) 26,707 80.1 18.8 1.0 0.2
44Pittsburgh, PA: Pittsburgh International (PIT) 118,738 80.1 18.6 1.1 0.2
45Tulsa, OK: Tulsa International (TUL) 23,504 80.0 19.3 0.6 0.1
46Portland, OR: Portland International (PDX) 41,477 80.0 19.0 0.7 0.3
47San Juan, PR: Luis Munoz Marin International (SJU) 18,815 79.9 19.4 0.4 0.3
48Tampa, FL: Tampa International (TPA) 58,625 79.8 19.5 0.5 0.2
49New Orleans, LA: Louis Armstrong New Orleans International (MSY) 44,897 79.6 19.4 0.6 0.3
50Chicago, IL: Chicago Midway International (MDW) 21,279 79.6 17.6 2.4 0.3
51Houston, TX: William P Hobby (HOU) 59,092 79.6 19.2 0.8 0.4
52Oklahoma City, OK: Will Rogers World (OKC) 23,711 79.6 19.5 0.8 0.1
53Providence, RI: Theodore Francis Green State (PVD) 15,290 79.4 19.4 1.0 0.2
54 (Summary) 5,270,893 79.4 19.3 1.0 0.3
55Syracuse, NY: Syracuse Hancock International (SYR) 23,130 79.3 18.9 1.6 0.3
56Spokane, WA: Spokane International (GEG) 10,196 79.1 19.9 0.7 0.3
57Cleveland, OH: Cleveland-Hopkins International (CLE) 69,552 79.1 19.5 1.1 0.4
58Albuquerque, NM: Albuquerque International Sunport (ABQ) 31,480 78.8 20.5 0.5 0.2
59San Diego, CA: San Diego International (SAN) 59,751 78.8 20.6 0.5 0.2
60Houston, TX: George Bush Intercontinental/Houston (IAH) 92,373 78.8 20.2 0.7 0.3
61Jacksonville, FL: Jacksonville International (JAX) 21,897 78.8 20.2 0.8 0.2
62Orlando, FL: Orlando International (MCO) 76,132 78.8 20.6 0.4 0.2
63Fort Myers, FL: Southwest Florida International (RSW) 19,376 78.6 20.5 0.6 0.3
64Sarasota/Bradenton, FL: Sarasota/Bradenton International (SRQ) 14,411 78.5 20.0 0.8 0.6
65Columbia, SC: Columbia Metropolitan (CAE) 11,327 78.4 20.0 1.2 0.3
66Los Angeles, CA: Los Angeles International (LAX) 169,449 78.3 20.7 0.9 0.2
67Little Rock, AR: Bill and Hillary Clinton Nat Adams Field (LIT) 14,595 78.1 20.8 1.0 0.2
68Albany, NY: Albany International (ALB) 13,518 78.1 20.2 1.3 0.5
69Fort Lauderdale, FL: Fort Lauderdale-Hollywood International (FLL) 39,201 78.0 21.1 0.6 0.3
70Dallas/Fort Worth, TX: Dallas/Fort Worth International (DFW) 244,448 78.0 20.9 0.8 0.3
71Buffalo, NY: Buffalo Niagara International (BUF) 25,728 77.9 20.4 1.4 0.3
72Hartford, CT: Bradley International (BDL) 29,058 77.8 20.9 1.0 0.3
73Rochester, NY: Greater Rochester International (ROC) 20,677 77.8 20.6 1.4 0.2
74Atlanta, GA: Hartsfield-Jackson Atlanta International (ATL) 271,125 77.4 21.4 0.8 0.4
75Denver, CO: Denver International (DEN) 138,930 76.9 21.8 1.0 0.3
76Tucson, AZ: Tucson International (TUS) 18,758 76.7 22.5 0.7 0.1
77West Palm Beach/Palm Beach, FL: Palm Beach International (PBI) 26,791 76.6 22.8 0.6 0.1
78Chicago, IL: Chicago O'Hare International (ORD) 274,994 75.5 22.3 1.8 0.4
79Boston, MA: Logan International (BOS) 93,562 74.8 23.4 1.5 0.3
80San Francisco, CA: San Francisco International (SFO) 129,181 74.4 24.5 0.9 0.3
81New York, NY: LaGuardia (LGA) 106,030 74.2 23.8 1.3 0.7
82Philadelphia, PA: Philadelphia International (PHL) 81,841 73.8 24.7 1.1 0.4
83New York, NY: John F. Kennedy International (JFK) 47,689 73.6 25.0 0.7 0.7
84Newark, NJ: Newark Liberty International (EWR) 117,659 72.3 25.5 1.7 0.5
85Seattle, WA: Seattle/Tacoma International (SEA) 79,735 72.2 26.3 0.9 0.6
86Honolulu, HI: Honolulu International (HNL) 17,529 72.2 26.8 0.6 0.4
87Anchorage, AK: Ted Stevens Anchorage International (ANC) 14,420 71.2 26.6 1.9 0.2
1989 1990 1991

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us