Home

Airline On-Time Performance By Destination Airport

1991

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

1990   1992

  Destination Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
1Raleigh/Durham, NC: Raleigh-Durham International (RDU) 56,472 89.9 9.5 0.4 0.2
2San Jose, CA: Norman Y. Mineta San Jose International (SJC) 42,634 89.0 10.3 0.6 0.1
3Nashville, TN: Nashville International (BNA) 62,097 88.3 11.1 0.3 0.3
4Memphis, TN: Memphis International (MEM) 56,278 88.3 11.1 0.4 0.2
5Detroit, MI: Detroit Metro Wayne County (DTW) 121,072 88.2 11.0 0.6 0.2
6Burbank, CA: Bob Hope (BUR) 25,396 88.1 11.2 0.7 0.1
7Dayton, OH: James M Cox/Dayton International (DAY) 33,687 87.0 11.8 0.9 0.3
8Cincinnati, OH: Cincinnati/Northern Kentucky International (CVG) 66,186 86.6 12.5 0.8 0.2
9Dallas, TX: Dallas Love Field (DAL) 39,617 86.6 12.6 0.7 0.1
10Louisville, KY: Louisville International-Standiford Field (SDF) 18,507 86.3 12.9 0.7 0.1
11Oakland, CA: Metropolitan Oakland International (OAK) 40,220 86.2 13.0 0.7 0.1
12Richmond, VA: Richmond International (RIC) 14,763 85.9 13.0 0.9 0.2
13Birmingham, AL: Birmingham-Shuttlesworth International (BHM) 15,988 85.8 13.7 0.5 0.1
14Syracuse, NY: Syracuse Hancock International (SYR) 23,022 85.5 13.0 1.3 0.2
15Washington, DC: Ronald Reagan Washington National (DCA) 82,500 85.5 13.2 1.0 0.3
16Cleveland, OH: Cleveland-Hopkins International (CLE) 59,143 85.5 13.5 0.8 0.1
17Baltimore, MD: Baltimore/Washington International Thurgood Marshall (BWI) 62,005 85.3 13.6 0.8 0.4
18Reno, NV: Reno/Tahoe International (RNO) 19,650 85.3 13.8 0.5 0.4
19Charlotte, NC: Charlotte Douglas International (CLT) 122,921 85.2 14.1 0.6 0.1
20Minneapolis, MN: Minneapolis-St Paul International (MSP) 107,400 85.1 13.8 0.9 0.2
21Austin, TX: Austin - Bergstrom International (AUS) 29,128 85.1 14.0 0.8 0.2
22Sacramento, CA: Sacramento International (SMF) 26,930 85.0 13.8 0.9 0.3
23Wichita, KS: Wichita Mid-Continent (ICT) 11,483 84.9 14.1 0.9 0.1
24Providence, RI: Theodore Francis Green State (PVD) 15,525 84.9 13.9 1.0 0.2
25Milwaukee, WI: General Mitchell International (MKE) 21,740 84.9 13.6 1.2 0.3
26Washington, DC: Washington Dulles International (IAD) 49,949 84.9 13.7 1.2 0.2
27Norfolk, VA: Norfolk International (ORF) 22,321 84.8 14.0 1.0 0.2
28Tulsa, OK: Tulsa International (TUL) 24,710 84.8 14.3 0.7 0.2
29Oklahoma City, OK: Will Rogers World (OKC) 24,312 84.8 14.4 0.7 0.2
30Columbus, OH: Port Columbus International (CMH) 26,952 84.6 14.5 0.8 0.1
31Ontario, CA: Ontario International (ONT) 38,263 84.6 14.7 0.5 0.1
32Chicago, IL: Chicago Midway International (MDW) 51,330 84.3 13.5 1.9 0.3
33Indianapolis, IN: Indianapolis International (IND) 42,508 84.2 14.9 0.7 0.2
34Little Rock, AR: Bill and Hillary Clinton Nat Adams Field (LIT) 15,459 84.1 15.0 0.8 0.1
35Santa Ana, CA: John Wayne Airport-Orange County (SNA) 29,098 84.1 14.8 0.9 0.2
36Kansas City, MO: Kansas City International (MCI) 48,262 84.0 15.2 0.7 0.2
37Charleston, SC: Charleston AFB/International (CHS) 10,430 83.6 15.7 0.5 0.1
38Albany, NY: Albany International (ALB) 12,173 83.5 15.5 0.8 0.2
39Tucson, AZ: Tucson International (TUS) 18,298 83.5 15.9 0.5 0.1
40Greensboro/High Point, NC: Piedmont Triad International (GSO) 17,561 83.5 15.3 1.0 0.2
41Colorado Springs, CO: City of Colorado Springs Municipal (COS) 11,860 83.5 14.3 1.8 0.4
42Rochester, NY: Greater Rochester International (ROC) 21,266 83.4 15.2 1.3 0.2
43Long Beach, CA: Long Beach Airport (LGB) 10,263 83.3 15.3 1.1 0.3
44Phoenix, AZ: Phoenix Sky Harbor International (PHX) 138,119 83.3 15.9 0.7 0.2
45Pittsburgh, PA: Pittsburgh International (PIT) 117,902 83.3 15.8 0.8 0.1
46Salt Lake City, UT: Salt Lake City International (SLC) 67,977 83.3 15.7 0.8 0.2
47San Juan, PR: Luis Munoz Marin International (SJU) 18,186 83.3 16.0 0.3 0.4
48Des Moines, IA: Des Moines International (DSM) 11,250 83.2 15.6 1.0 0.2
49Grand Rapids, MI: Gerald R. Ford International (GRR) 10,099 83.1 15.6 1.2 0.1
50Buffalo, NY: Buffalo Niagara International (BUF) 24,966 83.1 15.7 1.0 0.1
51Tampa, FL: Tampa International (TPA) 53,603 83.1 16.4 0.4 0.2
52El Paso, TX: El Paso International (ELP) 26,197 83.1 16.5 0.4 0.0
53Houston, TX: William P Hobby (HOU) 57,136 83.0 15.8 0.8 0.5
54Hartford, CT: Bradley International (BDL) 28,538 83.0 16.0 0.9 0.2
55Portland, OR: Portland International (PDX) 37,479 83.0 16.1 0.7 0.2
56Orlando, FL: Orlando International (MCO) 80,343 83.0 16.5 0.4 0.2
57Las Vegas, NV: McCarran International (LAS) 91,766 83.0 16.3 0.6 0.1
58 (Summary) 5,076,925 82.5 16.4 0.9 0.2
59San Antonio, TX: San Antonio International (SAT) 34,401 82.3 17.0 0.5 0.1
60Sarasota/Bradenton, FL: Sarasota/Bradenton International (SRQ) 12,973 82.3 17.1 0.4 0.2
61Omaha, NE: Eppley Airfield (OMA) 17,274 82.2 16.9 0.6 0.3
62New York, NY: LaGuardia (LGA) 101,695 82.1 16.2 1.2 0.5
63Philadelphia, PA: Philadelphia International (PHL) 82,658 81.7 17.4 0.7 0.2
64Albuquerque, NM: Albuquerque International Sunport (ABQ) 30,042 81.5 18.1 0.3 0.1
65Jacksonville, FL: Jacksonville International (JAX) 18,842 81.2 18.1 0.4 0.2
66Fort Lauderdale, FL: Fort Lauderdale-Hollywood International (FLL) 34,630 80.9 18.6 0.3 0.1
67Dallas/Fort Worth, TX: Dallas/Fort Worth International (DFW) 247,944 80.9 18.2 0.7 0.3
68San Diego, CA: San Diego International (SAN) 58,719 80.9 18.2 0.6 0.3
69Houston, TX: George Bush Intercontinental/Houston (IAH) 88,943 80.8 18.2 0.6 0.4
70Miami, FL: Miami International (MIA) 73,222 80.7 18.6 0.5 0.2
71Fort Myers, FL: Southwest Florida International (RSW) 19,122 80.6 18.8 0.4 0.2
72St. Louis, MO: Lambert-St. Louis International (STL) 121,105 80.5 17.9 1.2 0.4
73Chicago, IL: Chicago O'Hare International (ORD) 268,493 80.4 17.7 1.6 0.3
74New Orleans, LA: Louis Armstrong New Orleans International (MSY) 39,963 80.1 19.2 0.5 0.3
75Atlanta, GA: Hartsfield-Jackson Atlanta International (ATL) 187,997 80.0 19.3 0.5 0.1
76Seattle, WA: Seattle/Tacoma International (SEA) 76,477 79.3 19.5 0.9 0.3
77West Palm Beach/Palm Beach, FL: Palm Beach International (PBI) 23,905 79.0 20.5 0.3 0.2
78New York, NY: John F. Kennedy International (JFK) 42,449 78.7 19.7 0.9 0.6
79Newark, NJ: Newark Liberty International (EWR) 113,596 78.5 19.9 1.3 0.3
80Denver, CO: Denver International (DEN) 139,419 78.4 20.6 0.7 0.3
81Boston, MA: Logan International (BOS) 90,967 78.3 20.2 1.3 0.2
82Anchorage, AK: Ted Stevens Anchorage International (ANC) 15,161 78.2 20.4 1.2 0.2
83Honolulu, HI: Honolulu International (HNL) 16,637 76.8 22.1 0.6 0.5
84Los Angeles, CA: Los Angeles International (LAX) 156,845 76.0 22.8 1.0 0.2
85San Francisco, CA: San Francisco International (SFO) 123,073 72.7 25.9 1.2 0.3
1990 1991 1992

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us