Home

Airline On-Time Performance By Destination Airport

1992

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

1991   1993

  Destination Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
1Dallas, TX: Dallas Love Field (DAL) 41,420 93.2 6.4 0.4 0.1
2Burbank, CA: Bob Hope (BUR) 23,069 91.2 8.5 0.3 0.1
3Chicago, IL: Chicago Midway International (MDW) 29,022 90.2 8.3 1.1 0.4
4El Paso, TX: El Paso International (ELP) 25,806 89.5 10.0 0.3 0.2
5Oakland, CA: Metropolitan Oakland International (OAK) 36,424 89.3 10.3 0.3 0.0
6Houston, TX: William P Hobby (HOU) 57,991 89.1 10.2 0.5 0.2
7San Jose, CA: Norman Y. Mineta San Jose International (SJC) 38,684 88.9 10.4 0.5 0.2
8Memphis, TN: Memphis International (MEM) 51,526 88.7 10.8 0.5 0.1
9Phoenix, AZ: Phoenix Sky Harbor International (PHX) 137,129 88.4 11.1 0.4 0.1
10Nashville, TN: Nashville International (BNA) 64,646 88.3 11.1 0.4 0.2
11Ontario, CA: Ontario International (ONT) 36,841 87.6 11.9 0.3 0.1
12Las Vegas, NV: McCarran International (LAS) 85,962 87.3 12.3 0.3 0.1
13Oklahoma City, OK: Will Rogers World (OKC) 24,444 86.9 12.3 0.6 0.2
14Reno, NV: Reno/Tahoe International (RNO) 18,248 86.8 12.4 0.5 0.2
15Austin, TX: Austin - Bergstrom International (AUS) 28,951 86.6 12.4 0.8 0.3
16Tulsa, OK: Tulsa International (TUL) 25,405 86.6 12.7 0.6 0.1
17Sacramento, CA: Sacramento International (SMF) 29,755 86.3 12.9 0.6 0.2
18Little Rock, AR: Bill and Hillary Clinton Nat Adams Field (LIT) 16,109 86.1 13.2 0.7 0.1
19Raleigh/Durham, NC: Raleigh-Durham International (RDU) 57,324 86.0 13.2 0.7 0.2
20Albuquerque, NM: Albuquerque International Sunport (ABQ) 31,433 85.9 13.4 0.5 0.1
21Birmingham, AL: Birmingham-Shuttlesworth International (BHM) 15,573 85.9 13.5 0.5 0.0
22San Antonio, TX: San Antonio International (SAT) 33,065 85.8 13.7 0.4 0.1
23Minneapolis, MN: Minneapolis-St Paul International (MSP) 116,224 85.7 13.2 0.9 0.2
24Detroit, MI: Detroit Metro Wayne County (DTW) 125,813 85.5 13.2 1.0 0.2
25Wichita, KS: Wichita Mid-Continent (ICT) 11,190 85.2 13.6 0.9 0.2
26St. Louis, MO: Lambert-St. Louis International (STL) 124,470 85.0 13.9 0.8 0.2
27Santa Ana, CA: John Wayne Airport-Orange County (SNA) 27,067 84.7 14.6 0.5 0.2
28Des Moines, IA: Des Moines International (DSM) 10,209 84.5 14.1 1.2 0.2
29Cincinnati, OH: Cincinnati/Northern Kentucky International (CVG) 70,712 84.0 15.1 0.8 0.1
30Indianapolis, IN: Indianapolis International (IND) 43,111 84.0 14.8 1.0 0.1
31Milwaukee, WI: General Mitchell International (MKE) 22,966 83.9 14.8 1.2 0.2
32Charlotte, NC: Charlotte Douglas International (CLT) 124,748 83.7 14.3 1.8 0.1
33Washington, DC: Washington Dulles International (IAD) 41,884 83.7 15.1 1.0 0.2
34Portland, OR: Portland International (PDX) 37,130 83.7 15.7 0.5 0.1
35San Diego, CA: San Diego International (SAN) 60,688 83.6 15.7 0.5 0.2
36Kansas City, MO: Kansas City International (MCI) 48,856 83.5 15.8 0.6 0.2
37Colorado Springs, CO: City of Colorado Springs Municipal (COS) 10,961 83.3 14.8 1.7 0.1
38Salt Lake City, UT: Salt Lake City International (SLC) 68,432 83.2 15.7 0.9 0.2
39Omaha, NE: Eppley Airfield (OMA) 15,391 83.1 15.9 0.7 0.2
40Columbus, OH: Port Columbus International (CMH) 37,420 82.9 15.8 1.1 0.1
41Richmond, VA: Richmond International (RIC) 15,535 82.9 15.2 1.7 0.1
42Tucson, AZ: Tucson International (TUS) 17,449 82.8 16.4 0.6 0.1
43Baltimore, MD: Baltimore/Washington International Thurgood Marshall (BWI) 50,501 82.3 15.7 1.8 0.1
44 (Summary) 5,092,157 82.3 16.5 1.0 0.2
45Dayton, OH: James M Cox/Dayton International (DAY) 16,860 82.3 16.1 1.5 0.1
46New Orleans, LA: Louis Armstrong New Orleans International (MSY) 39,541 82.2 16.8 0.7 0.2
47Washington, DC: Ronald Reagan Washington National (DCA) 85,271 82.1 16.0 1.5 0.4
48San Juan, PR: Luis Munoz Marin International (SJU) 19,477 82.0 17.3 0.3 0.3
49Orlando, FL: Orlando International (MCO) 89,183 81.9 17.1 0.8 0.2
50Hartford, CT: Bradley International (BDL) 28,346 81.9 16.9 1.1 0.1
51Houston, TX: George Bush Intercontinental/Houston (IAH) 94,856 81.9 17.3 0.5 0.2
52Dallas/Fort Worth, TX: Dallas/Fort Worth International (DFW) 258,319 81.8 17.4 0.5 0.3
53Louisville, KY: Louisville International-Standiford Field (SDF) 16,382 81.8 17.2 0.9 0.1
54Tampa, FL: Tampa International (TPA) 53,420 81.7 17.3 0.8 0.2
55Cleveland, OH: Cleveland-Hopkins International (CLE) 56,735 81.7 17.0 1.1 0.2
56Albany, NY: Albany International (ALB) 14,113 81.6 16.3 1.7 0.3
57Syracuse, NY: Syracuse Hancock International (SYR) 20,295 81.6 16.1 2.1 0.3
58Chicago, IL: Chicago O'Hare International (ORD) 281,971 81.1 17.2 1.4 0.3
59Sarasota/Bradenton, FL: Sarasota/Bradenton International (SRQ) 11,242 80.8 18.4 0.6 0.2
60Seattle, WA: Seattle/Tacoma International (SEA) 75,490 80.8 18.2 0.7 0.3
61Norfolk, VA: Norfolk International (ORF) 19,251 80.8 17.0 1.8 0.5
62Providence, RI: Theodore Francis Green State (PVD) 15,409 80.4 18.0 1.4 0.1
63Buffalo, NY: Buffalo Niagara International (BUF) 24,810 80.4 17.5 1.9 0.2
64Greensboro/High Point, NC: Piedmont Triad International (GSO) 16,453 80.3 17.9 1.7 0.2
65San Francisco, CA: San Francisco International (SFO) 121,517 80.3 18.6 0.9 0.2
66Miami, FL: Miami International (MIA) 69,433 80.2 18.3 1.4 0.2
67Rochester, NY: Greater Rochester International (ROC) 20,745 80.0 17.4 2.3 0.3
68New York, NY: LaGuardia (LGA) 103,696 79.9 17.3 2.2 0.6
69Fort Myers, FL: Southwest Florida International (RSW) 18,799 79.2 19.8 0.8 0.2
70Jacksonville, FL: Jacksonville International (JAX) 18,578 79.0 20.1 0.8 0.2
71Los Angeles, CA: Los Angeles International (LAX) 155,270 78.7 20.0 1.1 0.2
72Philadelphia, PA: Philadelphia International (PHL) 89,270 78.3 19.9 1.6 0.2
73Denver, CO: Denver International (DEN) 149,359 78.2 20.4 1.1 0.3
74Anchorage, AK: Ted Stevens Anchorage International (ANC) 16,470 78.2 19.6 1.7 0.5
75Pittsburgh, PA: Pittsburgh International (PIT) 134,674 77.4 20.5 1.9 0.1
76Atlanta, GA: Hartsfield-Jackson Atlanta International (ATL) 202,723 77.0 22.3 0.5 0.1
77West Palm Beach/Palm Beach, FL: Palm Beach International (PBI) 25,592 76.5 22.4 1.0 0.2
78Fort Lauderdale, FL: Fort Lauderdale-Hollywood International (FLL) 32,300 76.1 22.6 1.1 0.1
79Boston, MA: Logan International (BOS) 93,143 75.0 22.8 2.0 0.1
80New York, NY: John F. Kennedy International (JFK) 42,649 74.6 24.0 1.0 0.4
81Honolulu, HI: Honolulu International (HNL) 15,179 73.5 25.3 0.8 0.5
82Newark, NJ: Newark Liberty International (EWR) 116,040 73.4 24.5 1.7 0.3
1991 1992 1993

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us