Home

Airline On-Time Performance By Destination Airport

1993

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

1992   1994

  Destination Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
1Dallas, TX: Dallas Love Field (DAL) 42,533 90.6 8.7 0.6 0.1
2Memphis, TN: Memphis International (MEM) 50,233 89.5 9.4 1.0 0.1
3Burbank, CA: Bob Hope (BUR) 24,647 88.8 10.9 0.3 0.0
4Nashville, TN: Nashville International (BNA) 58,183 88.3 10.7 0.8 0.2
5Houston, TX: William P Hobby (HOU) 58,090 88.0 11.1 0.6 0.3
6El Paso, TX: El Paso International (ELP) 27,167 88.0 11.6 0.4 0.0
7Charlotte, NC: Charlotte Douglas International (CLT) 118,689 87.8 10.8 1.3 0.1
8Chicago, IL: Chicago Midway International (MDW) 33,439 87.8 10.9 1.0 0.3
9Albuquerque, NM: Albuquerque International Sunport (ABQ) 34,210 86.7 12.9 0.4 0.0
10Oakland, CA: Metropolitan Oakland International (OAK) 39,276 86.7 12.9 0.4 0.0
11Raleigh/Durham, NC: Raleigh-Durham International (RDU) 55,669 86.7 12.0 1.1 0.2
12Austin, TX: Austin - Bergstrom International (AUS) 30,267 86.5 12.7 0.7 0.2
13Detroit, MI: Detroit Metro Wayne County (DTW) 131,123 86.2 11.9 1.8 0.1
14San Jose, CA: Norman Y. Mineta San Jose International (SJC) 34,098 86.2 13.3 0.3 0.1
15San Antonio, TX: San Antonio International (SAT) 34,936 85.9 13.5 0.5 0.1
16Ontario, CA: Ontario International (ONT) 35,839 85.8 13.6 0.5 0.1
17Phoenix, AZ: Phoenix Sky Harbor International (PHX) 134,926 85.6 13.8 0.5 0.1
18Las Vegas, NV: McCarran International (LAS) 89,193 85.1 14.3 0.4 0.2
19Birmingham, AL: Birmingham-Shuttlesworth International (BHM) 15,873 85.0 13.8 0.9 0.2
20Oklahoma City, OK: Will Rogers World (OKC) 23,933 85.0 13.7 1.0 0.3
21Milwaukee, WI: General Mitchell International (MKE) 19,486 84.8 13.5 1.4 0.3
22Indianapolis, IN: Indianapolis International (IND) 37,262 84.8 14.0 1.1 0.1
23Minneapolis, MN: Minneapolis-St Paul International (MSP) 122,981 84.3 13.7 1.9 0.2
24Houston, TX: George Bush Intercontinental/Houston (IAH) 100,075 84.1 15.1 0.6 0.2
25St. Louis, MO: Lambert-St. Louis International (STL) 133,500 84.0 14.4 1.4 0.3
26New Orleans, LA: Louis Armstrong New Orleans International (MSY) 41,275 83.9 15.4 0.6 0.1
27Tulsa, OK: Tulsa International (TUL) 24,102 83.8 15.1 0.9 0.2
28Sacramento, CA: Sacramento International (SMF) 29,432 83.7 15.4 0.6 0.3
29Little Rock, AR: Bill and Hillary Clinton Nat Adams Field (LIT) 16,241 83.6 15.5 0.8 0.1
30Baltimore, MD: Baltimore/Washington International Thurgood Marshall (BWI) 52,309 83.3 14.9 1.5 0.2
31Wichita, KS: Wichita Mid-Continent (ICT) 10,439 83.2 15.5 1.2 0.2
32Louisville, KY: Louisville International-Standiford Field (SDF) 17,628 82.9 16.0 1.0 0.1
33Reno, NV: Reno/Tahoe International (RNO) 18,425 82.8 16.3 0.5 0.5
34Tucson, AZ: Tucson International (TUS) 15,633 82.7 16.5 0.6 0.1
35San Juan, PR: Luis Munoz Marin International (SJU) 20,635 82.5 16.7 0.5 0.3
36Omaha, NE: Eppley Airfield (OMA) 15,885 82.4 16.3 1.1 0.2
37Albany, NY: Albany International (ALB) 12,639 82.4 15.5 1.9 0.2
38Kansas City, MO: Kansas City International (MCI) 54,214 82.4 16.5 0.9 0.2
39Columbus, OH: Port Columbus International (CMH) 38,980 82.3 16.3 1.3 0.2
40Providence, RI: Theodore Francis Green State (PVD) 13,105 82.2 16.3 1.4 0.1
41Cleveland, OH: Cleveland-Hopkins International (CLE) 55,945 82.1 16.2 1.4 0.3
42Cincinnati, OH: Cincinnati/Northern Kentucky International (CVG) 70,210 82.1 16.6 1.1 0.2
43Hartford, CT: Bradley International (BDL) 25,870 82.1 16.5 1.2 0.1
44Santa Ana, CA: John Wayne Airport-Orange County (SNA) 30,282 82.0 17.0 0.7 0.4
45Dayton, OH: James M Cox/Dayton International (DAY) 14,534 82.0 16.3 1.5 0.1
46Colorado Springs, CO: City of Colorado Springs Municipal (COS) 11,232 81.9 16.1 1.9 0.2
47Washington, DC: Ronald Reagan Washington National (DCA) 87,184 81.8 16.0 1.9 0.3
48Rochester, NY: Greater Rochester International (ROC) 18,698 81.8 15.8 2.3 0.1
49Washington, DC: Washington Dulles International (IAD) 33,508 81.8 16.8 1.2 0.2
50San Diego, CA: San Diego International (SAN) 59,728 81.8 17.3 0.5 0.3
51Orlando, FL: Orlando International (MCO) 80,903 81.7 17.2 0.9 0.2
52Portland, OR: Portland International (PDX) 35,643 81.6 17.9 0.4 0.1
53 (Summary) 5,070,501 81.6 17.0 1.2 0.2
54Richmond, VA: Richmond International (RIC) 15,663 81.5 16.8 1.6 0.1
55Syracuse, NY: Syracuse Hancock International (SYR) 16,891 81.4 16.1 2.2 0.2
56Tampa, FL: Tampa International (TPA) 54,857 81.2 17.9 0.8 0.2
57Salt Lake City, UT: Salt Lake City International (SLC) 67,692 81.2 17.8 0.9 0.1
58Philadelphia, PA: Philadelphia International (PHL) 95,754 81.0 17.0 1.8 0.2
59New York, NY: LaGuardia (LGA) 102,974 80.7 16.7 2.1 0.6
60Dallas/Fort Worth, TX: Dallas/Fort Worth International (DFW) 265,401 80.5 18.3 1.0 0.2
61Anchorage, AK: Ted Stevens Anchorage International (ANC) 16,197 80.4 18.2 1.2 0.2
62Greensboro/High Point, NC: Piedmont Triad International (GSO) 17,211 80.3 18.1 1.4 0.1
63Norfolk, VA: Norfolk International (ORF) 18,684 80.0 18.3 1.5 0.1
64Miami, FL: Miami International (MIA) 73,198 80.0 19.0 0.8 0.2
65Fort Myers, FL: Southwest Florida International (RSW) 18,047 79.9 19.0 0.8 0.3
66Pittsburgh, PA: Pittsburgh International (PIT) 123,284 79.9 18.2 1.8 0.1
67Seattle, WA: Seattle/Tacoma International (SEA) 71,175 79.8 19.4 0.5 0.3
68Buffalo, NY: Buffalo Niagara International (BUF) 22,547 79.8 17.8 2.3 0.2
69Los Angeles, CA: Los Angeles International (LAX) 151,456 79.4 19.7 0.8 0.1
70Jacksonville, FL: Jacksonville International (JAX) 17,888 79.0 19.8 1.0 0.2
71Chicago, IL: Chicago O'Hare International (ORD) 292,692 78.6 19.4 1.8 0.2
72Fort Lauderdale, FL: Fort Lauderdale-Hollywood International (FLL) 33,310 77.6 21.5 0.8 0.2
73West Palm Beach/Palm Beach, FL: Palm Beach International (PBI) 24,756 77.4 21.5 1.0 0.1
74San Francisco, CA: San Francisco International (SFO) 116,348 77.2 21.8 0.8 0.2
75New York, NY: John F. Kennedy International (JFK) 41,895 77.1 21.2 1.3 0.4
76Atlanta, GA: Hartsfield-Jackson Atlanta International (ATL) 220,740 76.6 22.4 0.9 0.1
77Denver, CO: Denver International (DEN) 161,638 75.2 23.8 0.8 0.2
78Honolulu, HI: Honolulu International (HNL) 13,871 74.6 24.8 0.3 0.3
79Boston, MA: Logan International (BOS) 94,847 73.4 23.5 2.9 0.2
80Newark, NJ: Newark Liberty International (EWR) 114,078 69.8 27.0 2.7 0.5
1992 1993 1994

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us