Home

Airline On-Time Performance By Destination Airport

1994

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

1993   1995

  Destination Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
1Memphis, TN: Memphis International (MEM) 50,351 89.3 9.7 0.8 0.2
2Nashville, TN: Nashville International (BNA) 50,468 87.7 11.3 0.8 0.2
3Dallas, TX: Dallas Love Field (DAL) 43,450 87.2 12.0 0.6 0.1
4Raleigh/Durham, NC: Raleigh-Durham International (RDU) 47,662 86.8 11.8 1.3 0.1
5Burbank, CA: Bob Hope (BUR) 25,631 86.7 13.0 0.2 0.1
6San Jose, CA: Norman Y. Mineta San Jose International (SJC) 37,858 86.7 12.6 0.4 0.2
7Ontario, CA: Ontario International (ONT) 36,297 86.6 12.8 0.5 0.1
8Houston, TX: William P Hobby (HOU) 55,077 86.3 12.9 0.6 0.2
9Minneapolis, MN: Minneapolis-St Paul International (MSP) 124,758 86.2 12.4 1.1 0.3
10El Paso, TX: El Paso International (ELP) 27,804 86.0 13.6 0.3 0.1
11Detroit, MI: Detroit Metro Wayne County (DTW) 139,435 85.9 12.6 1.3 0.2
12Oakland, CA: Metropolitan Oakland International (OAK) 44,231 85.9 13.7 0.3 0.1
13Chicago, IL: Chicago Midway International (MDW) 45,328 85.9 13.0 0.9 0.2
14Birmingham, AL: Birmingham-Shuttlesworth International (BHM) 16,885 84.9 14.5 0.6 0.1
15Sacramento, CA: Sacramento International (SMF) 28,647 84.6 14.6 0.5 0.3
16San Antonio, TX: San Antonio International (SAT) 37,827 84.5 14.7 0.7 0.2
17Albuquerque, NM: Albuquerque International Sunport (ABQ) 35,732 84.4 15.1 0.5 0.0
18Austin, TX: Austin - Bergstrom International (AUS) 32,887 84.3 14.5 0.8 0.3
19Salt Lake City, UT: Salt Lake City International (SLC) 69,379 84.3 14.9 0.7 0.1
20Santa Ana, CA: John Wayne Airport-Orange County (SNA) 32,774 84.1 15.2 0.5 0.3
21Cincinnati, OH: Cincinnati/Northern Kentucky International (CVG) 68,780 83.8 14.4 1.5 0.2
22New Orleans, LA: Louis Armstrong New Orleans International (MSY) 47,505 83.7 15.7 0.5 0.1
23St. Louis, MO: Lambert-St. Louis International (STL) 152,800 83.5 15.0 1.1 0.3
24Chicago, IL: Chicago O'Hare International (ORD) 283,720 83.5 14.4 1.9 0.2
25Reno, NV: Reno/Tahoe International (RNO) 17,903 83.3 16.1 0.3 0.3
26Charlotte, NC: Charlotte Douglas International (CLT) 130,321 83.2 15.3 1.5 0.1
27Phoenix, AZ: Phoenix Sky Harbor International (PHX) 140,979 83.2 16.2 0.5 0.1
28Oklahoma City, OK: Will Rogers World (OKC) 23,080 83.1 15.9 0.7 0.3
29Little Rock, AR: Bill and Hillary Clinton Nat Adams Field (LIT) 17,111 82.9 16.3 0.7 0.2
30San Diego, CA: San Diego International (SAN) 59,684 82.8 16.2 0.6 0.3
31Omaha, NE: Eppley Airfield (OMA) 16,378 82.6 16.4 0.9 0.1
32Greer, SC: Greenville-Spartanburg International (GSP) 11,683 82.4 16.1 1.2 0.3
33Indianapolis, IN: Indianapolis International (IND) 38,250 82.4 16.1 1.3 0.1
34Las Vegas, NV: McCarran International (LAS) 94,948 82.2 17.2 0.4 0.2
35Houston, TX: George Bush Intercontinental/Houston (IAH) 104,409 82.2 16.8 0.8 0.2
36Cleveland, OH: Cleveland-Hopkins International (CLE) 67,278 82.0 16.5 1.3 0.2
37Syracuse, NY: Syracuse Hancock International (SYR) 15,828 82.0 15.0 2.8 0.2
38Tulsa, OK: Tulsa International (TUL) 20,730 81.8 17.2 0.8 0.2
39Kansas City, MO: Kansas City International (MCI) 56,268 81.6 17.4 0.8 0.2
40 (Summary) 5,180,048 81.5 17.0 1.3 0.2
41Greensboro/High Point, NC: Piedmont Triad International (GSO) 35,983 81.4 17.1 1.3 0.3
42San Juan, PR: Luis Munoz Marin International (SJU) 19,350 81.3 17.9 0.5 0.2
43Hartford, CT: Bradley International (BDL) 26,428 81.3 16.3 2.1 0.3
44Albany, NY: Albany International (ALB) 12,239 81.2 16.9 1.6 0.2
45Dayton, OH: James M Cox/Dayton International (DAY) 18,623 81.1 17.3 1.4 0.2
46Milwaukee, WI: General Mitchell International (MKE) 17,502 81.0 17.5 1.3 0.2
47Louisville, KY: Louisville International-Standiford Field (SDF) 22,326 81.0 17.5 1.3 0.1
48Buffalo, NY: Buffalo Niagara International (BUF) 23,631 80.7 16.8 2.5 0.1
49Dallas/Fort Worth, TX: Dallas/Fort Worth International (DFW) 260,249 80.7 18.1 1.0 0.3
50Rochester, NY: Greater Rochester International (ROC) 17,613 80.6 17.0 2.3 0.1
51Washington, DC: Ronald Reagan Washington National (DCA) 87,670 80.6 16.3 2.6 0.5
52Richmond, VA: Richmond International (RIC) 16,388 80.5 17.7 1.8 0.1
53Pittsburgh, PA: Pittsburgh International (PIT) 131,962 80.4 17.0 2.5 0.1
54Denver, CO: Denver International (DEN) 144,099 80.4 18.7 0.7 0.2
55Charleston, SC: Charleston AFB/International (CHS) 12,883 80.3 18.5 0.9 0.2
56Baltimore, MD: Baltimore/Washington International Thurgood Marshall (BWI) 71,207 80.2 17.4 1.9 0.5
57Honolulu, HI: Honolulu International (HNL) 13,054 80.2 18.9 0.3 0.7
58Orlando, FL: Orlando International (MCO) 76,600 80.1 19.0 0.7 0.2
59Jacksonville, FL: Jacksonville International (JAX) 26,323 80.1 18.8 0.7 0.3
60Tucson, AZ: Tucson International (TUS) 15,631 80.0 19.4 0.5 0.0
61Providence, RI: Theodore Francis Green State (PVD) 14,071 79.8 16.9 2.9 0.4
62Anchorage, AK: Ted Stevens Anchorage International (ANC) 17,058 79.6 18.8 1.4 0.3
63Portland, OR: Portland International (PDX) 37,728 79.5 20.0 0.4 0.1
64Seattle, WA: Seattle/Tacoma International (SEA) 75,366 79.4 19.8 0.5 0.3
65Miami, FL: Miami International (MIA) 72,080 79.2 19.8 0.8 0.2
66Columbus, OH: Port Columbus International (CMH) 40,599 79.2 18.9 1.8 0.2
67Tampa, FL: Tampa International (TPA) 59,531 79.1 19.9 0.9 0.2
68Norfolk, VA: Norfolk International (ORF) 25,219 79.1 18.9 1.8 0.3
69Los Angeles, CA: Los Angeles International (LAX) 152,959 78.9 20.1 0.9 0.2
70San Francisco, CA: San Francisco International (SFO) 117,245 78.6 20.3 0.9 0.2
71Atlanta, GA: Hartsfield-Jackson Atlanta International (ATL) 221,588 78.4 20.5 0.9 0.1
72Washington, DC: Washington Dulles International (IAD) 31,922 78.4 19.6 1.7 0.3
73New York, NY: LaGuardia (LGA) 101,498 78.2 18.1 3.0 0.7
74Philadelphia, PA: Philadelphia International (PHL) 93,312 78.1 19.1 2.3 0.4
75Fort Lauderdale, FL: Fort Lauderdale-Hollywood International (FLL) 37,860 77.0 22.0 0.8 0.1
76Fort Myers, FL: Southwest Florida International (RSW) 15,528 76.5 22.7 0.6 0.2
77West Palm Beach/Palm Beach, FL: Palm Beach International (PBI) 23,791 74.6 24.2 1.1 0.1
78New York, NY: John F. Kennedy International (JFK) 43,276 73.5 24.0 2.1 0.4
79Boston, MA: Logan International (BOS) 99,331 73.2 23.1 3.5 0.2
80Newark, NJ: Newark Liberty International (EWR) 117,223 70.1 25.8 3.6 0.5
1993 1994 1995

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us