Home

Airline On-Time Performance By Destination Airport

1995

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

1994   1996

  Destination Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
1Memphis, TN: Memphis International (MEM) 53,402 85.9 12.5 1.5 0.1
2Dallas, TX: Dallas Love Field (DAL) 46,570 84.7 13.0 2.2 0.1
3El Paso, TX: El Paso International (ELP) 28,724 84.3 15.1 0.6 0.0
4Nashville, TN: Nashville International (BNA) 43,374 84.0 14.7 1.1 0.2
5Birmingham, AL: Birmingham-Shuttlesworth International (BHM) 18,121 82.5 16.6 0.8 0.2
6Burbank, CA: Bob Hope (BUR) 31,471 82.4 16.0 1.4 0.2
7Cincinnati, OH: Cincinnati/Northern Kentucky International (CVG) 76,605 82.3 15.8 1.8 0.1
8Austin, TX: Austin - Bergstrom International (AUS) 36,462 82.2 16.3 1.2 0.2
9Houston, TX: William P Hobby (HOU) 57,483 82.1 15.7 2.0 0.3
10Chicago, IL: Chicago Midway International (MDW) 47,976 82.0 15.8 2.0 0.2
11Santa Ana, CA: John Wayne Airport-Orange County (SNA) 36,158 81.9 16.5 1.4 0.2
12Minneapolis, MN: Minneapolis-St Paul International (MSP) 136,419 81.7 15.4 2.7 0.2
13Charlotte, NC: Charlotte Douglas International (CLT) 131,420 81.7 16.6 1.5 0.1
14Detroit, MI: Detroit Metro Wayne County (DTW) 147,570 81.5 15.7 2.7 0.2
15Ontario, CA: Ontario International (ONT) 40,057 81.4 17.0 1.5 0.1
16San Antonio, TX: San Antonio International (SAT) 38,056 81.3 17.6 1.0 0.1
17Denver, CO: Denver International (DEN) 130,322 81.2 17.5 1.1 0.1
18Houston, TX: George Bush Intercontinental/Houston (IAH) 121,026 81.2 17.3 1.3 0.2
19Raleigh/Durham, NC: Raleigh-Durham International (RDU) 27,646 81.2 17.2 1.4 0.1
20Pittsburgh, PA: Pittsburgh International (PIT) 126,225 81.0 16.8 2.1 0.1
21Albuquerque, NM: Albuquerque International Sunport (ABQ) 36,865 80.9 18.6 0.5 0.0
22Dallas/Fort Worth, TX: Dallas/Fort Worth International (DFW) 268,159 80.7 17.3 1.7 0.3
23Oakland, CA: Metropolitan Oakland International (OAK) 65,538 80.7 17.7 1.4 0.1
24Oklahoma City, OK: Will Rogers World (OKC) 22,064 80.6 18.2 1.1 0.2
25New York, NY: LaGuardia (LGA) 99,229 80.6 16.8 2.3 0.3
26Boise, ID: Boise Air Terminal (BOI) 10,176 80.5 18.6 0.6 0.3
27San Jose, CA: Norman Y. Mineta San Jose International (SJC) 39,276 80.4 18.7 0.8 0.1
28Rochester, NY: Greater Rochester International (ROC) 16,105 80.2 17.9 1.8 0.1
29Cleveland, OH: Cleveland-Hopkins International (CLE) 66,874 80.0 18.0 1.8 0.2
30Sacramento, CA: Sacramento International (SMF) 36,056 79.9 19.1 0.8 0.3
31Washington, DC: Ronald Reagan Washington National (DCA) 86,239 79.8 17.2 2.7 0.3
32Philadelphia, PA: Philadelphia International (PHL) 91,700 79.8 18.1 1.9 0.2
33Spokane, WA: Spokane International (GEG) 12,234 79.7 19.4 0.7 0.3
34Reno, NV: Reno/Tahoe International (RNO) 20,723 79.6 19.5 0.7 0.2
35Providence, RI: Theodore Francis Green State (PVD) 12,536 79.5 19.1 1.3 0.2
36Richmond, VA: Richmond International (RIC) 15,991 79.3 19.0 1.6 0.1
37Baltimore, MD: Baltimore/Washington International Thurgood Marshall (BWI) 66,443 79.2 19.3 1.4 0.1
38Las Vegas, NV: McCarran International (LAS) 112,200 79.2 19.7 1.0 0.1
39Greensboro/High Point, NC: Piedmont Triad International (GSO) 32,671 79.2 18.4 2.3 0.2
40Phoenix, AZ: Phoenix Sky Harbor International (PHX) 157,158 79.1 19.4 1.3 0.1
41Chicago, IL: Chicago O'Hare International (ORD) 293,472 79.0 18.5 2.3 0.3
42Louisville, KY: Louisville International-Standiford Field (SDF) 24,098 79.0 19.7 1.3 0.1
43New Orleans, LA: Louis Armstrong New Orleans International (MSY) 49,170 78.9 19.5 1.3 0.3
44Kansas City, MO: Kansas City International (MCI) 56,733 78.9 19.9 1.1 0.2
45Omaha, NE: Eppley Airfield (OMA) 18,217 78.9 19.8 1.2 0.1
46Norfolk, VA: Norfolk International (ORF) 18,200 78.8 19.4 1.6 0.2
47Buffalo, NY: Buffalo Niagara International (BUF) 19,931 78.8 18.7 2.4 0.1
48Tulsa, OK: Tulsa International (TUL) 20,805 78.7 20.0 1.2 0.1
49Syracuse, NY: Syracuse Hancock International (SYR) 12,590 78.7 19.1 2.0 0.2
50 (Summary) 5,327,435 78.6 19.5 1.7 0.2
51Indianapolis, IN: Indianapolis International (IND) 37,103 78.4 20.1 1.4 0.1
52Milwaukee, WI: General Mitchell International (MKE) 17,176 78.2 19.4 2.3 0.1
53Salt Lake City, UT: Salt Lake City International (SLC) 84,064 78.1 20.9 0.9 0.1
54Albany, NY: Albany International (ALB) 11,992 78.1 19.6 2.0 0.2
55Tucson, AZ: Tucson International (TUS) 18,546 78.0 21.0 0.9 0.1
56Jacksonville, FL: Jacksonville International (JAX) 18,183 78.0 20.8 1.1 0.1
57San Diego, CA: San Diego International (SAN) 65,724 77.8 20.8 1.1 0.4
58Little Rock, AR: Bill and Hillary Clinton Nat Adams Field (LIT) 16,651 77.8 20.9 1.2 0.1
59Colorado Springs, CO: City of Colorado Springs Municipal (COS) 12,081 77.7 21.0 1.2 0.1
60Hartford, CT: Bradley International (BDL) 25,766 77.4 20.9 1.6 0.2
61Washington, DC: Washington Dulles International (IAD) 33,053 77.3 20.9 1.7 0.2
62Orlando, FL: Orlando International (MCO) 67,915 77.3 21.6 0.9 0.1
63Dayton, OH: James M Cox/Dayton International (DAY) 14,524 76.8 20.8 2.3 0.1
64Portland, OR: Portland International (PDX) 48,042 76.4 22.6 0.8 0.2
65Columbus, OH: Port Columbus International (CMH) 38,283 76.2 21.6 2.1 0.1
66Miami, FL: Miami International (MIA) 70,609 76.1 22.4 1.3 0.2
67St. Louis, MO: Lambert-St. Louis International (STL) 174,846 75.9 21.4 2.3 0.4
68Tampa, FL: Tampa International (TPA) 45,760 75.9 22.9 1.1 0.2
69West Palm Beach/Palm Beach, FL: Palm Beach International (PBI) 22,543 75.6 23.3 1.0 0.1
70Newark, NJ: Newark Liberty International (EWR) 109,570 75.3 21.4 3.1 0.3
71Fort Lauderdale, FL: Fort Lauderdale-Hollywood International (FLL) 33,632 75.1 23.4 1.3 0.2
72Seattle, WA: Seattle/Tacoma International (SEA) 92,016 75.0 23.6 1.1 0.2
73Fort Myers, FL: Southwest Florida International (RSW) 14,997 74.8 24.4 0.7 0.2
74Atlanta, GA: Hartsfield-Jackson Atlanta International (ATL) 230,485 74.6 23.9 1.4 0.1
75Boston, MA: Logan International (BOS) 92,738 74.3 22.5 3.0 0.2
76San Juan, PR: Luis Munoz Marin International (SJU) 21,082 73.3 24.7 1.7 0.2
77New York, NY: John F. Kennedy International (JFK) 46,194 73.1 25.0 1.7 0.2
78Anchorage, AK: Ted Stevens Anchorage International (ANC) 19,047 72.5 25.1 2.0 0.3
79San Francisco, CA: San Francisco International (SFO) 129,158 71.2 26.5 2.1 0.2
80Los Angeles, CA: Los Angeles International (LAX) 179,950 70.8 27.0 2.1 0.2
81Honolulu, HI: Honolulu International (HNL) 12,539 65.0 34.1 0.5 0.4
1994 1995 1996

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us