Home

Airline On-Time Performance By Destination Airport

1996

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

1995   1997

  Destination Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
1Dallas, TX: Dallas Love Field (DAL) 48,144 82.7 14.8 2.3 0.2
2Memphis, TN: Memphis International (MEM) 51,695 82.2 15.2 2.3 0.2
3Houston, TX: George Bush Intercontinental/Houston (IAH) 123,724 82.1 16.3 1.4 0.2
4Burbank, CA: Bob Hope (BUR) 29,615 81.7 16.5 1.8 0.1
5Houston, TX: William P Hobby (HOU) 56,076 80.4 17.3 2.1 0.2
6Austin, TX: Austin - Bergstrom International (AUS) 36,651 79.8 18.5 1.5 0.2
7Nashville, TN: Nashville International (BNA) 44,376 79.8 18.8 1.4 0.1
8El Paso, TX: El Paso International (ELP) 26,296 79.8 19.2 0.8 0.1
9Oakland, CA: Metropolitan Oakland International (OAK) 60,901 79.7 18.4 1.8 0.1
10Denver, CO: Denver International (DEN) 131,727 79.3 18.9 1.6 0.1
11Birmingham, AL: Birmingham-Shuttlesworth International (BHM) 18,848 78.9 19.6 1.2 0.3
12Chicago, IL: Chicago Midway International (MDW) 44,623 78.8 18.5 2.2 0.5
13Charlotte, NC: Charlotte Douglas International (CLT) 131,185 78.7 18.5 2.6 0.2
14Detroit, MI: Detroit Metro Wayne County (DTW) 154,556 78.6 17.8 3.5 0.2
15San Antonio, TX: San Antonio International (SAT) 38,648 78.0 20.9 1.1 0.1
16Boise, ID: Boise Air Terminal (BOI) 12,115 77.5 21.7 0.6 0.2
17Ontario, CA: Ontario International (ONT) 37,679 77.5 20.3 2.1 0.1
18San Jose, CA: Norman Y. Mineta San Jose International (SJC) 45,560 77.4 21.2 1.2 0.2
19Oklahoma City, OK: Will Rogers World (OKC) 20,465 77.3 21.6 0.9 0.2
20New Orleans, LA: Louis Armstrong New Orleans International (MSY) 47,136 77.3 21.5 1.0 0.2
21Pittsburgh, PA: Pittsburgh International (PIT) 121,279 77.1 20.0 2.8 0.2
22Albuquerque, NM: Albuquerque International Sunport (ABQ) 37,946 77.1 22.0 0.8 0.1
23Dallas/Fort Worth, TX: Dallas/Fort Worth International (DFW) 249,367 77.1 20.1 2.3 0.4
24Santa Ana, CA: John Wayne Airport-Orange County (SNA) 36,849 77.0 20.6 2.1 0.3
25Minneapolis, MN: Minneapolis-St Paul International (MSP) 141,907 76.9 19.1 3.8 0.2
26Sacramento, CA: Sacramento International (SMF) 36,987 76.8 21.6 1.3 0.3
27Cleveland, OH: Cleveland-Hopkins International (CLE) 66,449 76.6 20.7 2.5 0.2
28Reno, NV: Reno/Tahoe International (RNO) 25,391 76.5 22.6 0.7 0.2
29Baltimore, MD: Baltimore/Washington International Thurgood Marshall (BWI) 62,591 76.3 20.8 2.6 0.3
30Syracuse, NY: Syracuse Hancock International (SYR) 11,403 76.2 21.2 2.4 0.1
31Phoenix, AZ: Phoenix Sky Harbor International (PHX) 163,246 76.1 22.0 1.8 0.1
32Las Vegas, NV: McCarran International (LAS) 119,699 75.8 22.9 1.1 0.2
33Providence, RI: Theodore Francis Green State (PVD) 14,122 75.6 21.8 2.4 0.3
34Greensboro/High Point, NC: Piedmont Triad International (GSO) 20,494 75.3 20.9 3.5 0.4
35San Diego, CA: San Diego International (SAN) 66,623 75.3 22.9 1.4 0.4
36Tulsa, OK: Tulsa International (TUL) 19,559 75.2 23.5 1.1 0.2
37Cincinnati, OH: Cincinnati/Northern Kentucky International (CVG) 86,405 75.0 22.3 2.5 0.2
38Washington, DC: Ronald Reagan Washington National (DCA) 83,410 74.8 19.9 4.7 0.6
39Spokane, WA: Spokane International (GEG) 14,974 74.8 23.3 1.6 0.4
40Kansas City, MO: Kansas City International (MCI) 55,143 74.8 23.2 1.8 0.3
41Little Rock, AR: Bill and Hillary Clinton Nat Adams Field (LIT) 13,914 74.8 23.6 1.2 0.4
42Louisville, KY: Louisville International-Standiford Field (SDF) 24,510 74.6 23.7 1.5 0.1
43Dayton, OH: James M Cox/Dayton International (DAY) 13,503 74.6 21.7 3.5 0.1
44 (Summary) 5,351,983 74.5 22.8 2.4 0.3
45Washington, DC: Washington Dulles International (IAD) 37,839 74.4 22.3 3.0 0.2
46Tucson, AZ: Tucson International (TUS) 18,468 74.2 24.5 1.2 0.1
47Norfolk, VA: Norfolk International (ORF) 17,119 74.2 22.5 3.1 0.3
48Chicago, IL: Chicago O'Hare International (ORD) 296,247 74.2 22.1 3.4 0.3
49Rochester, NY: Greater Rochester International (ROC) 15,810 74.2 22.6 3.0 0.2
50Albany, NY: Albany International (ALB) 11,305 74.1 23.1 2.5 0.3
51Orlando, FL: Orlando International (MCO) 73,354 74.1 24.7 1.0 0.2
52Buffalo, NY: Buffalo Niagara International (BUF) 18,601 73.9 23.2 2.8 0.1
53Hartford, CT: Bradley International (BDL) 25,636 73.8 23.3 2.6 0.3
54Milwaukee, WI: General Mitchell International (MKE) 16,263 73.7 23.1 2.9 0.3
55Philadelphia, PA: Philadelphia International (PHL) 94,314 73.6 22.9 3.1 0.4
56Omaha, NE: Eppley Airfield (OMA) 18,319 73.6 25.0 1.1 0.3
57New York, NY: LaGuardia (LGA) 96,571 73.4 21.7 4.1 0.8
58Richmond, VA: Richmond International (RIC) 15,755 73.4 22.4 3.9 0.2
59Raleigh/Durham, NC: Raleigh-Durham International (RDU) 25,945 73.0 24.3 2.6 0.2
60Colorado Springs, CO: City of Colorado Springs Municipal (COS) 16,163 72.6 25.3 1.9 0.3
61St. Louis, MO: Lambert-St. Louis International (STL) 178,528 72.2 24.1 3.3 0.4
62Tampa, FL: Tampa International (TPA) 49,066 72.2 26.6 1.0 0.2
63Salt Lake City, UT: Salt Lake City International (SLC) 88,328 72.2 26.4 1.2 0.1
64Indianapolis, IN: Indianapolis International (IND) 34,182 72.0 26.2 1.6 0.1
65Jacksonville, FL: Jacksonville International (JAX) 15,572 72.0 26.6 1.4 0.1
66Miami, FL: Miami International (MIA) 66,840 71.8 26.3 1.7 0.2
67Fort Lauderdale, FL: Fort Lauderdale-Hollywood International (FLL) 33,444 71.8 27.2 0.9 0.1
68Columbus, OH: Port Columbus International (CMH) 39,592 71.6 25.6 2.6 0.2
69Atlanta, GA: Hartsfield-Jackson Atlanta International (ATL) 241,543 71.2 26.6 2.0 0.2
70Portland, OR: Portland International (PDX) 53,683 70.4 28.0 1.3 0.3
71Fort Myers, FL: Southwest Florida International (RSW) 14,935 70.1 28.8 0.9 0.2
72Boston, MA: Logan International (BOS) 93,226 69.9 25.1 4.7 0.2
73Los Angeles, CA: Los Angeles International (LAX) 184,128 68.8 28.4 2.5 0.2
74West Palm Beach/Palm Beach, FL: Palm Beach International (PBI) 21,805 68.3 30.4 1.2 0.1
75Seattle, WA: Seattle/Tacoma International (SEA) 96,280 67.8 30.0 1.9 0.3
76San Francisco, CA: San Francisco International (SFO) 135,698 66.5 30.6 2.5 0.3
77Newark, NJ: Newark Liberty International (EWR) 118,846 65.3 30.1 4.2 0.4
78Anchorage, AK: Ted Stevens Anchorage International (ANC) 20,675 65.2 31.2 3.4 0.2
79New York, NY: John F. Kennedy International (JFK) 44,064 63.5 33.0 3.0 0.4
80San Juan, PR: Luis Munoz Marin International (SJU) 19,670 62.9 35.0 1.9 0.2
81Honolulu, HI: Honolulu International (HNL) 12,586 61.6 37.1 0.7 0.6
1995 1996 1997

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us