Home

Airline On-Time Performance By Destination Airport

1997

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

1996   1998

  Destination Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
1Oakland, CA: Metropolitan Oakland International (OAK) 58,738 82.9 15.4 1.7 0.1
2Pittsburgh, PA: Pittsburgh International (PIT) 117,467 82.8 15.0 2.1 0.2
3Charlotte, NC: Charlotte Douglas International (CLT) 128,727 82.8 15.3 1.7 0.2
4Santa Ana, CA: John Wayne Airport-Orange County (SNA) 35,412 82.7 15.7 1.4 0.2
5San Jose, CA: Norman Y. Mineta San Jose International (SJC) 48,003 82.2 16.5 1.2 0.1
6Burbank, CA: Bob Hope (BUR) 29,115 82.2 16.2 1.5 0.1
7Baltimore, MD: Baltimore/Washington International Thurgood Marshall (BWI) 64,592 81.8 17.2 0.9 0.1
8Providence, RI: Theodore Francis Green State (PVD) 20,463 81.3 17.7 0.8 0.2
9Nashville, TN: Nashville International (BNA) 48,714 81.1 17.9 0.8 0.1
10Sacramento, CA: Sacramento International (SMF) 37,147 81.1 18.0 0.8 0.2
11Houston, TX: George Bush Intercontinental/Houston (IAH) 124,273 81.0 17.4 1.2 0.4
12Hartford, CT: Bradley International (BDL) 26,823 80.9 17.3 1.7 0.1
13Chicago, IL: Chicago Midway International (MDW) 44,165 80.8 17.2 1.7 0.3
14Reno, NV: Reno/Tahoe International (RNO) 27,388 80.8 17.9 1.0 0.3
15El Paso, TX: El Paso International (ELP) 24,995 80.7 18.2 1.0 0.1
16Birmingham, AL: Birmingham-Shuttlesworth International (BHM) 18,923 80.6 18.6 0.7 0.1
17Ontario, CA: Ontario International (ONT) 36,481 80.4 18.1 1.5 0.1
18Albuquerque, NM: Albuquerque International Sunport (ABQ) 37,608 80.3 18.5 1.0 0.2
19Norfolk, VA: Norfolk International (ORF) 16,783 80.2 18.0 1.7 0.1
20Dallas/Fort Worth, TX: Dallas/Fort Worth International (DFW) 251,175 80.1 17.4 2.1 0.4
21St. Louis, MO: Lambert-St. Louis International (STL) 177,072 80.0 17.6 2.1 0.4
22Dallas, TX: Dallas Love Field (DAL) 47,442 79.9 17.1 2.8 0.2
23Phoenix, AZ: Phoenix Sky Harbor International (PHX) 167,011 79.8 18.6 1.4 0.1
24Las Vegas, NV: McCarran International (LAS) 121,058 79.8 19.4 0.7 0.1
25Denver, CO: Denver International (DEN) 135,203 79.7 18.3 1.8 0.2
26Washington, DC: Ronald Reagan Washington National (DCA) 84,252 79.7 17.3 2.7 0.4
27Cleveland, OH: Cleveland-Hopkins International (CLE) 63,611 79.4 18.5 1.8 0.2
28San Diego, CA: San Diego International (SAN) 67,804 79.4 19.5 1.0 0.2
29Memphis, TN: Memphis International (MEM) 50,743 79.3 18.9 1.7 0.2
30Dayton, OH: James M Cox/Dayton International (DAY) 11,960 79.2 18.5 2.2 0.1
31Austin, TX: Austin - Bergstrom International (AUS) 37,668 79.2 19.2 1.3 0.2
32Houston, TX: William P Hobby (HOU) 55,489 79.1 18.2 2.3 0.4
33Richmond, VA: Richmond International (RIC) 15,823 79.0 18.8 2.2 0.1
34Louisville, KY: Louisville International-Standiford Field (SDF) 25,649 79.0 19.5 1.4 0.1
35Tulsa, OK: Tulsa International (TUL) 18,850 78.9 19.8 1.1 0.2
36Boise, ID: Boise Air Terminal (BOI) 11,920 78.9 20.4 0.6 0.1
37Little Rock, AR: Bill and Hillary Clinton Nat Adams Field (LIT) 13,515 78.8 20.0 1.0 0.2
38Oklahoma City, OK: Will Rogers World (OKC) 20,746 78.8 20.3 0.7 0.1
39Kansas City, MO: Kansas City International (MCI) 56,953 78.8 19.9 1.1 0.2
40Chicago, IL: Chicago O'Hare International (ORD) 297,527 78.7 18.0 2.9 0.3
41Greensboro/High Point, NC: Piedmont Triad International (GSO) 14,890 78.5 19.1 2.3 0.1
42New York, NY: LaGuardia (LGA) 96,408 78.4 18.9 2.3 0.4
43Albany, NY: Albany International (ALB) 11,180 78.4 19.8 1.7 0.1
44San Antonio, TX: San Antonio International (SAT) 38,554 78.3 20.6 0.9 0.1
45Spokane, WA: Spokane International (GEG) 15,413 78.3 20.3 1.1 0.3
46Raleigh/Durham, NC: Raleigh-Durham International (RDU) 26,717 78.3 20.1 1.5 0.1
47Washington, DC: Washington Dulles International (IAD) 39,142 77.9 20.1 1.8 0.2
48Salt Lake City, UT: Salt Lake City International (SLC) 87,660 77.9 20.8 1.2 0.1
49 (Summary) 5,411,843 77.9 20.0 1.8 0.2
50Detroit, MI: Detroit Metro Wayne County (DTW) 155,592 77.8 19.2 2.8 0.2
51Tucson, AZ: Tucson International (TUS) 18,321 77.6 21.5 0.8 0.1
52Minneapolis, MN: Minneapolis-St Paul International (MSP) 138,092 77.6 19.5 2.5 0.3
53Cincinnati, OH: Cincinnati/Northern Kentucky International (CVG) 85,272 77.5 20.4 2.0 0.1
54Buffalo, NY: Buffalo Niagara International (BUF) 18,007 77.4 19.9 2.6 0.1
55Syracuse, NY: Syracuse Hancock International (SYR) 11,226 77.4 20.5 2.1 0.1
56New Orleans, LA: Louis Armstrong New Orleans International (MSY) 47,703 77.4 21.6 0.9 0.2
57Indianapolis, IN: Indianapolis International (IND) 35,318 77.3 21.5 1.2 0.0
58Portland, OR: Portland International (PDX) 55,614 77.2 21.7 0.9 0.2
59Orlando, FL: Orlando International (MCO) 89,857 77.2 21.9 0.8 0.2
60Omaha, NE: Eppley Airfield (OMA) 17,500 77.1 22.0 0.9 0.1
61Columbus, OH: Port Columbus International (CMH) 41,306 76.9 21.3 1.7 0.1
62Rochester, NY: Greater Rochester International (ROC) 15,127 76.8 20.8 2.3 0.2
63Colorado Springs, CO: City of Colorado Springs Municipal (COS) 15,991 76.8 19.9 2.8 0.5
64Philadelphia, PA: Philadelphia International (PHL) 108,825 76.8 20.6 2.4 0.2
65Jacksonville, FL: Jacksonville International (JAX) 21,537 76.1 22.9 0.8 0.2
66New York, NY: John F. Kennedy International (JFK) 39,738 75.9 22.5 1.2 0.3
67Milwaukee, WI: General Mitchell International (MKE) 15,396 75.7 22.5 1.7 0.1
68Miami, FL: Miami International (MIA) 64,465 75.3 23.4 1.0 0.3
69Tampa, FL: Tampa International (TPA) 52,394 75.0 24.2 0.6 0.2
70Los Angeles, CA: Los Angeles International (LAX) 188,144 74.7 22.9 2.3 0.1
71Fort Lauderdale, FL: Fort Lauderdale-Hollywood International (FLL) 38,956 74.5 24.8 0.6 0.1
72Boston, MA: Logan International (BOS) 98,247 74.4 21.9 3.4 0.2
73Seattle, WA: Seattle/Tacoma International (SEA) 97,644 74.0 24.2 1.5 0.2
74San Francisco, CA: San Francisco International (SFO) 138,190 73.8 24.0 2.0 0.2
75Fort Myers, FL: Southwest Florida International (RSW) 14,971 73.2 26.1 0.4 0.2
76West Palm Beach/Palm Beach, FL: Palm Beach International (PBI) 22,524 72.5 26.7 0.6 0.2
77San Juan, PR: Luis Munoz Marin International (SJU) 20,076 72.5 26.6 0.7 0.1
78Newark, NJ: Newark Liberty International (EWR) 121,781 72.3 24.3 3.0 0.4
79Anchorage, AK: Ted Stevens Anchorage International (ANC) 19,988 71.9 24.6 3.2 0.2
80Atlanta, GA: Hartsfield-Jackson Atlanta International (ATL) 250,164 70.6 27.7 1.6 0.2
81Honolulu, HI: Honolulu International (HNL) 11,785 61.5 37.3 0.7 0.4
1996 1997 1998

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us