Home

Airline On-Time Performance By Destination Airport

1998

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

1997   1999

  Destination Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
1Dallas/Fort Worth, TX: Dallas/Fort Worth International (DFW) 244,049 83.6 13.8 2.3 0.3
2Charlotte, NC: Charlotte Douglas International (CLT) 124,970 82.8 14.7 2.4 0.1
3Nashville, TN: Nashville International (BNA) 51,236 82.4 16.0 1.5 0.1
4Cincinnati, OH: Cincinnati/Northern Kentucky International (CVG) 80,616 82.3 15.3 2.2 0.1
5Pittsburgh, PA: Pittsburgh International (PIT) 110,135 81.8 15.3 2.8 0.1
6Dallas, TX: Dallas Love Field (DAL) 48,238 81.3 15.9 2.6 0.2
7Birmingham, AL: Birmingham-Shuttlesworth International (BHM) 19,492 81.0 17.2 1.8 0.1
8Salt Lake City, UT: Salt Lake City International (SLC) 85,080 80.8 17.3 1.7 0.2
9Houston, TX: George Bush Intercontinental/Houston (IAH) 125,117 80.7 17.7 1.3 0.4
10Austin, TX: Austin - Bergstrom International (AUS) 39,536 80.6 17.4 1.7 0.2
11Orlando, FL: Orlando International (MCO) 92,021 80.6 18.1 1.2 0.1
12Houston, TX: William P Hobby (HOU) 57,146 80.6 16.5 2.5 0.4
13Boise, ID: Boise Air Terminal (BOI) 11,658 80.4 18.7 0.8 0.1
14El Paso, TX: El Paso International (ELP) 25,046 80.4 18.5 1.0 0.1
15Baltimore, MD: Baltimore/Washington International Thurgood Marshall (BWI) 69,992 80.4 17.9 1.6 0.1
16Chicago, IL: Chicago Midway International (MDW) 45,994 80.2 17.3 2.2 0.3
17Memphis, TN: Memphis International (MEM) 51,377 80.2 13.3 6.4 0.1
18Spokane, WA: Spokane International (GEG) 14,176 79.8 18.9 1.3 0.1
19New Orleans, LA: Louis Armstrong New Orleans International (MSY) 49,977 79.8 18.2 1.7 0.3
20Denver, CO: Denver International (DEN) 136,362 79.7 18.4 1.7 0.2
21Albuquerque, NM: Albuquerque International Sunport (ABQ) 36,323 79.6 19.5 0.9 0.1
22Oakland, CA: Metropolitan Oakland International (OAK) 56,007 79.6 18.7 1.5 0.2
23San Antonio, TX: San Antonio International (SAT) 37,476 79.5 19.3 1.1 0.1
24Providence, RI: Theodore Francis Green State (PVD) 21,741 79.5 19.1 1.3 0.1
25Cleveland, OH: Cleveland-Hopkins International (CLE) 61,070 79.3 18.1 2.3 0.2
26Oklahoma City, OK: Will Rogers World (OKC) 20,096 79.2 19.5 1.1 0.2
27Washington, DC: Ronald Reagan Washington National (DCA) 83,837 79.0 16.8 3.8 0.4
28Santa Ana, CA: John Wayne Airport-Orange County (SNA) 34,624 78.8 18.8 2.1 0.3
29Tulsa, OK: Tulsa International (TUL) 18,768 78.7 19.9 1.2 0.2
30Fort Lauderdale, FL: Fort Lauderdale-Hollywood International (FLL) 41,373 78.5 20.5 0.9 0.1
31Jacksonville, FL: Jacksonville International (JAX) 22,098 78.3 20.2 1.4 0.2
32Little Rock, AR: Bill and Hillary Clinton Nat Adams Field (LIT) 13,298 78.3 20.1 1.5 0.1
33Sacramento, CA: Sacramento International (SMF) 36,434 78.3 20.8 0.7 0.2
34Kansas City, MO: Kansas City International (MCI) 58,489 78.1 20.0 1.7 0.2
35San Jose, CA: Norman Y. Mineta San Jose International (SJC) 49,189 78.0 20.4 1.5 0.2
36Tampa, FL: Tampa International (TPA) 54,579 77.9 20.7 1.2 0.2
37Louisville, KY: Louisville International-Standiford Field (SDF) 24,116 77.7 20.3 1.9 0.1
38Hartford, CT: Bradley International (BDL) 26,446 77.6 19.7 2.5 0.2
39St. Louis, MO: Lambert-St. Louis International (STL) 176,001 77.5 19.5 2.6 0.4
40Dayton, OH: James M Cox/Dayton International (DAY) 10,556 77.4 19.5 2.9 0.2
41Miami, FL: Miami International (MIA) 64,949 77.4 20.6 1.8 0.2
42Richmond, VA: Richmond International (RIC) 15,103 77.3 19.2 3.3 0.1
43San Juan, PR: Luis Munoz Marin International (SJU) 20,268 77.3 20.8 1.7 0.2
44Reno, NV: Reno/Tahoe International (RNO) 26,269 77.3 21.2 1.1 0.3
45 (Summary) 5,384,721 77.2 19.9 2.7 0.2
46Indianapolis, IN: Indianapolis International (IND) 33,816 77.2 20.3 2.4 0.1
47Raleigh/Durham, NC: Raleigh-Durham International (RDU) 27,638 76.9 20.3 2.6 0.1
48Chicago, IL: Chicago O'Hare International (ORD) 294,910 76.8 19.5 3.4 0.3
49Albany, NY: Albany International (ALB) 11,280 76.7 20.4 2.7 0.2
50Portland, OR: Portland International (PDX) 55,743 76.7 21.2 1.9 0.3
51Colorado Springs, CO: City of Colorado Springs Municipal (COS) 12,237 76.6 20.3 2.7 0.4
52Columbus, OH: Port Columbus International (CMH) 39,734 76.5 20.9 2.5 0.1
53Atlanta, GA: Hartsfield-Jackson Atlanta International (ATL) 255,287 76.5 21.1 2.2 0.2
54Norfolk, VA: Norfolk International (ORF) 16,333 76.4 20.6 2.9 0.2
55Ontario, CA: Ontario International (ONT) 35,422 76.4 21.5 1.9 0.2
56Rochester, NY: Greater Rochester International (ROC) 14,614 76.4 20.5 3.1 0.0
57Omaha, NE: Eppley Airfield (OMA) 16,638 76.3 21.9 1.7 0.1
58New York, NY: John F. Kennedy International (JFK) 42,732 76.3 21.7 1.8 0.3
59Fort Myers, FL: Southwest Florida International (RSW) 14,043 76.2 22.5 1.1 0.1
60Burbank, CA: Bob Hope (BUR) 28,094 76.0 21.5 2.4 0.1
61Tucson, AZ: Tucson International (TUS) 18,317 75.9 22.7 1.4 0.0
62Syracuse, NY: Syracuse Hancock International (SYR) 11,144 75.9 20.7 3.3 0.1
63Washington, DC: Washington Dulles International (IAD) 44,002 75.9 20.9 2.9 0.3
64Buffalo, NY: Buffalo Niagara International (BUF) 18,075 75.7 21.0 3.1 0.2
65West Palm Beach/Palm Beach, FL: Palm Beach International (PBI) 22,024 75.5 23.4 1.0 0.1
66Las Vegas, NV: McCarran International (LAS) 119,417 75.2 23.4 1.2 0.2
67Greensboro/High Point, NC: Piedmont Triad International (GSO) 15,046 75.1 21.9 2.9 0.1
68Milwaukee, WI: General Mitchell International (MKE) 15,269 74.8 20.3 4.7 0.2
69San Diego, CA: San Diego International (SAN) 67,143 74.7 23.3 1.9 0.2
70Minneapolis, MN: Minneapolis-St Paul International (MSP) 136,665 74.6 17.7 7.3 0.3
71Philadelphia, PA: Philadelphia International (PHL) 112,034 74.6 22.0 3.0 0.3
72Detroit, MI: Detroit Metro Wayne County (DTW) 153,436 74.4 18.1 7.3 0.2
73Phoenix, AZ: Phoenix Sky Harbor International (PHX) 170,964 74.3 23.5 2.0 0.2
74New York, NY: LaGuardia (LGA) 94,292 74.3 21.8 3.4 0.5
75Los Angeles, CA: Los Angeles International (LAX) 184,129 74.0 22.9 2.9 0.2
76Seattle, WA: Seattle/Tacoma International (SEA) 98,318 72.4 25.0 2.2 0.3
77Newark, NJ: Newark Liberty International (EWR) 120,209 72.2 23.9 3.6 0.3
78Boston, MA: Logan International (BOS) 98,422 71.4 24.3 4.1 0.2
79Anchorage, AK: Ted Stevens Anchorage International (ANC) 20,545 70.5 25.5 3.7 0.3
80Honolulu, HI: Honolulu International (HNL) 11,558 69.4 27.9 1.5 1.2
81San Francisco, CA: San Francisco International (SFO) 139,884 64.2 31.0 4.3 0.5
1997 1998 1999

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us