Home

Airline On-Time Performance By Destination Airport

1999

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

1998   2000

  Destination Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
1Memphis, TN: Memphis International (MEM) 50,989 85.5 12.8 1.6 0.2
2Salt Lake City, UT: Salt Lake City International (SLC) 81,920 82.5 16.0 1.5 0.1
3Cincinnati, OH: Cincinnati/Northern Kentucky International (CVG) 77,354 81.8 15.6 2.4 0.2
4Minneapolis, MN: Minneapolis-St Paul International (MSP) 143,415 81.7 15.3 2.6 0.3
5Dallas, TX: Dallas Love Field (DAL) 50,114 81.1 15.8 2.9 0.3
6Boise, ID: Boise Air Terminal (BOI) 11,508 81.0 18.5 0.4 0.1
7Houston, TX: William P Hobby (HOU) 57,337 80.8 16.8 1.9 0.4
8St. Louis, MO: Lambert-St. Louis International (STL) 175,682 80.8 16.8 2.0 0.3
9Detroit, MI: Detroit Metro Wayne County (DTW) 154,197 80.7 16.0 3.0 0.3
10Nashville, TN: Nashville International (BNA) 54,544 80.4 17.9 1.4 0.2
11Denver, CO: Denver International (DEN) 135,811 80.3 17.8 1.8 0.2
12Oakland, CA: Metropolitan Oakland International (OAK) 55,489 80.1 18.6 1.3 0.1
13Houston, TX: George Bush Intercontinental/Houston (IAH) 129,514 80.1 17.8 1.7 0.4
14Dallas/Fort Worth, TX: Dallas/Fort Worth International (DFW) 245,144 80.0 16.6 3.0 0.3
15Birmingham, AL: Birmingham-Shuttlesworth International (BHM) 20,926 79.7 18.5 1.6 0.1
16Austin, TX: Austin - Bergstrom International (AUS) 44,339 79.7 18.3 2.0 0.1
17Honolulu, HI: Honolulu International (HNL) 11,230 79.5 19.1 0.7 0.6
18Oklahoma City, OK: Will Rogers World (OKC) 20,253 79.4 19.4 1.0 0.2
19San Antonio, TX: San Antonio International (SAT) 38,058 79.3 19.6 1.1 0.1
20Little Rock, AR: Bill and Hillary Clinton Nat Adams Field (LIT) 13,036 79.3 19.3 1.2 0.2
21El Paso, TX: El Paso International (ELP) 24,656 79.2 20.0 0.8 0.1
22Albuquerque, NM: Albuquerque International Sunport (ABQ) 37,281 78.9 20.2 0.8 0.1
23Sacramento, CA: Sacramento International (SMF) 36,628 78.6 20.7 0.6 0.1
24Chicago, IL: Chicago Midway International (MDW) 50,490 78.6 19.2 1.7 0.5
25Louisville, KY: Louisville International-Standiford Field (SDF) 22,893 78.5 19.7 1.7 0.1
26Burbank, CA: Bob Hope (BUR) 27,869 78.4 19.5 1.9 0.1
27Charlotte, NC: Charlotte Douglas International (CLT) 120,591 78.4 17.5 4.0 0.2
28Kansas City, MO: Kansas City International (MCI) 60,188 78.4 20.0 1.4 0.2
29New Orleans, LA: Louis Armstrong New Orleans International (MSY) 49,393 78.3 20.5 1.0 0.2
30Spokane, WA: Spokane International (GEG) 13,500 78.3 20.3 1.3 0.0
31Portland, OR: Portland International (PDX) 56,950 78.2 20.2 1.4 0.2
32Santa Ana, CA: John Wayne Airport-Orange County (SNA) 38,109 78.1 18.7 2.9 0.3
33San Jose, CA: Norman Y. Mineta San Jose International (SJC) 56,218 77.7 20.3 1.8 0.1
34Tulsa, OK: Tulsa International (TUL) 18,928 77.5 20.8 1.4 0.3
35Omaha, NE: Eppley Airfield (OMA) 16,896 77.3 21.6 1.0 0.1
36Ontario, CA: Ontario International (ONT) 34,745 77.2 21.4 1.4 0.1
37Orlando, FL: Orlando International (MCO) 97,911 76.9 21.2 1.7 0.2
38Phoenix, AZ: Phoenix Sky Harbor International (PHX) 177,690 76.6 21.5 1.7 0.1
39San Diego, CA: San Diego International (SAN) 68,237 76.6 21.5 1.5 0.4
40Milwaukee, WI: General Mitchell International (MKE) 15,404 76.5 20.2 3.2 0.1
41Reno, NV: Reno/Tahoe International (RNO) 29,495 76.5 22.5 1.0 0.1
42Las Vegas, NV: McCarran International (LAS) 125,168 76.3 22.7 1.0 0.1
43Cleveland, OH: Cleveland-Hopkins International (CLE) 58,435 76.2 21.2 2.5 0.2
44Pittsburgh, PA: Pittsburgh International (PIT) 101,343 76.2 19.3 4.3 0.2
45 (Summary) 5,527,884 76.1 20.9 2.8 0.2
46Hartford, CT: Bradley International (BDL) 31,888 75.9 20.8 3.1 0.1
47Washington, DC: Ronald Reagan Washington National (DCA) 82,289 75.8 18.9 4.8 0.6
48Providence, RI: Theodore Francis Green State (PVD) 22,937 75.8 22.1 1.9 0.1
49New York, NY: John F. Kennedy International (JFK) 45,009 75.8 21.4 2.5 0.4
50Dayton, OH: James M Cox/Dayton International (DAY) 10,683 75.7 20.4 3.8 0.1
51Jacksonville, FL: Jacksonville International (JAX) 23,046 75.7 22.6 1.6 0.2
52Columbus, OH: Port Columbus International (CMH) 37,359 75.6 21.4 2.8 0.1
53Baltimore, MD: Baltimore/Washington International Thurgood Marshall (BWI) 81,680 75.3 22.3 2.1 0.2
54Indianapolis, IN: Indianapolis International (IND) 34,471 75.1 22.3 2.5 0.1
55San Juan, PR: Luis Munoz Marin International (SJU) 21,411 74.9 22.6 2.3 0.2
56Colorado Springs, CO: City of Colorado Springs Municipal (COS) 12,068 74.9 22.3 2.6 0.2
57Raleigh/Durham, NC: Raleigh-Durham International (RDU) 34,030 74.7 22.5 2.7 0.2
58Los Angeles, CA: Los Angeles International (LAX) 191,831 74.3 22.6 2.9 0.1
59Tucson, AZ: Tucson International (TUS) 19,360 74.2 24.4 1.3 0.0
60Richmond, VA: Richmond International (RIC) 16,559 74.2 22.0 3.6 0.1
61Tampa, FL: Tampa International (TPA) 60,201 74.1 24.3 1.4 0.2
62Fort Myers, FL: Southwest Florida International (RSW) 13,755 74.0 24.9 0.9 0.2
63Atlanta, GA: Hartsfield-Jackson Atlanta International (ATL) 263,478 73.9 23.0 2.9 0.2
64Norfolk, VA: Norfolk International (ORF) 15,971 73.5 22.6 3.5 0.4
65Syracuse, NY: Syracuse Hancock International (SYR) 11,254 72.8 23.5 3.5 0.1
66Fort Lauderdale, FL: Fort Lauderdale-Hollywood International (FLL) 45,756 72.7 25.5 1.7 0.2
67Manchester, NH: Manchester-Boston Regional (MHT) 12,943 72.4 25.2 2.2 0.2
68Albany, NY: Albany International (ALB) 11,664 72.4 23.7 3.7 0.3
69Miami, FL: Miami International (MIA) 66,338 72.3 24.5 2.8 0.3
70West Palm Beach/Palm Beach, FL: Palm Beach International (PBI) 22,009 72.3 25.7 1.9 0.2
71Greensboro/High Point, NC: Piedmont Triad International (GSO) 15,038 72.2 23.7 3.8 0.3
72Washington, DC: Washington Dulles International (IAD) 70,999 71.6 23.6 4.5 0.3
73Seattle, WA: Seattle/Tacoma International (SEA) 103,189 70.8 26.7 2.3 0.3
74Chicago, IL: Chicago O'Hare International (ORD) 298,280 70.7 23.4 5.6 0.3
75Rochester, NY: Greater Rochester International (ROC) 14,910 70.6 24.4 4.8 0.2
76Buffalo, NY: Buffalo Niagara International (BUF) 18,906 70.3 25.4 4.1 0.2
77San Francisco, CA: San Francisco International (SFO) 136,995 69.7 26.1 3.9 0.3
78Boston, MA: Logan International (BOS) 107,768 69.7 24.5 5.6 0.2
79New York, NY: LaGuardia (LGA) 98,344 68.6 25.5 5.2 0.6
80Philadelphia, PA: Philadelphia International (PHL) 115,241 68.4 26.4 4.8 0.4
81Newark, NJ: Newark Liberty International (EWR) 125,816 67.4 27.5 4.7 0.4
82Anchorage, AK: Ted Stevens Anchorage International (ANC) 20,808 67.3 27.1 5.4 0.2
1998 1999 2000

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us