Home

Airline On-Time Performance By Destination Airport

2000

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

1999   2001

  Destination Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
1Memphis, TN: Memphis International (MEM) 54,526 82.9 14.6 2.3 0.2
2Birmingham, AL: Birmingham-Shuttlesworth International (BHM) 19,902 80.0 18.5 1.4 0.1
3Cincinnati, OH: Cincinnati/Northern Kentucky International (CVG) 73,772 79.8 16.9 3.2 0.2
4Minneapolis, MN: Minneapolis-St Paul International (MSP) 147,279 79.5 17.2 3.1 0.2
5Houston, TX: George Bush Intercontinental/Houston (IAH) 131,084 79.3 19.0 1.4 0.3
6Detroit, MI: Detroit Metro Wayne County (DTW) 153,502 79.0 17.4 3.4 0.3
7Nashville, TN: Nashville International (BNA) 57,688 78.4 20.1 1.4 0.1
8Charlotte, NC: Charlotte Douglas International (CLT) 130,619 78.1 18.4 3.3 0.2
9Dallas/Fort Worth, TX: Dallas/Fort Worth International (DFW) 247,029 78.0 17.8 3.7 0.4
10Honolulu, HI: Honolulu International (HNL) 16,877 77.7 20.7 1.3 0.4
11St. Louis, MO: Lambert-St. Louis International (STL) 169,596 77.6 19.9 2.3 0.2
12Louisville, KY: Louisville International-Standiford Field (SDF) 22,532 77.0 21.0 1.9 0.1
13Salt Lake City, UT: Salt Lake City International (SLC) 80,576 76.8 21.0 2.1 0.1
14Dallas, TX: Dallas Love Field (DAL) 48,526 76.8 20.0 2.9 0.3
15Houston, TX: William P Hobby (HOU) 56,320 76.5 20.9 2.2 0.5
16Pittsburgh, PA: Pittsburgh International (PIT) 106,275 76.4 20.0 3.4 0.2
17New Orleans, LA: Louis Armstrong New Orleans International (MSY) 51,174 76.3 22.4 1.2 0.2
18Washington, DC: Ronald Reagan Washington National (DCA) 85,806 76.2 18.5 4.8 0.5
19Chicago, IL: Chicago Midway International (MDW) 53,329 76.1 21.4 1.9 0.5
20Jacksonville, FL: Jacksonville International (JAX) 24,641 76.1 22.3 1.4 0.2
21Little Rock, AR: Bill and Hillary Clinton Nat Adams Field (LIT) 13,556 75.7 21.8 2.3 0.1
22San Juan, PR: Luis Munoz Marin International (SJU) 25,170 75.7 22.6 1.5 0.2
23Cleveland, OH: Cleveland-Hopkins International (CLE) 55,596 75.7 21.7 2.4 0.2
24Providence, RI: Theodore Francis Green State (PVD) 25,984 75.3 22.4 2.1 0.2
25Tulsa, OK: Tulsa International (TUL) 19,989 75.2 22.8 1.9 0.2
26Atlanta, GA: Hartsfield-Jackson Atlanta International (ATL) 265,117 74.9 21.1 3.8 0.1
27Baltimore, MD: Baltimore/Washington International Thurgood Marshall (BWI) 91,217 74.9 22.8 2.0 0.2
28Kansas City, MO: Kansas City International (MCI) 62,103 74.7 23.4 1.7 0.2
29San Antonio, TX: San Antonio International (SAT) 38,726 74.5 23.8 1.5 0.2
30Austin, TX: Austin - Bergstrom International (AUS) 42,600 74.2 24.0 1.7 0.1
31Orlando, FL: Orlando International (MCO) 99,975 74.0 23.9 1.9 0.2
32Miami, FL: Miami International (MIA) 66,962 73.9 23.8 2.0 0.3
33Columbus, OH: Port Columbus International (CMH) 35,703 73.7 23.2 3.0 0.1
34Fort Myers, FL: Southwest Florida International (RSW) 14,962 73.6 24.8 1.4 0.2
35Hartford, CT: Bradley International (BDL) 36,495 73.6 23.3 2.8 0.3
36Richmond, VA: Richmond International (RIC) 17,365 73.6 21.1 5.2 0.2
37Norfolk, VA: Norfolk International (ORF) 15,999 73.5 22.9 3.4 0.2
38El Paso, TX: El Paso International (ELP) 23,683 73.4 25.3 1.2 0.1
39Tampa, FL: Tampa International (TPA) 64,669 73.4 24.8 1.6 0.1
40Milwaukee, WI: General Mitchell International (MKE) 15,412 73.3 23.0 3.5 0.2
41Raleigh/Durham, NC: Raleigh-Durham International (RDU) 35,992 73.2 23.5 3.2 0.2
42Reno, NV: Reno/Tahoe International (RNO) 30,670 73.1 25.6 1.2 0.1
43Fort Lauderdale, FL: Fort Lauderdale-Hollywood International (FLL) 50,590 72.8 25.5 1.4 0.3
44Albuquerque, NM: Albuquerque International Sunport (ABQ) 36,459 72.6 26.1 1.3 0.1
45Santa Ana, CA: John Wayne Airport-Orange County (SNA) 43,545 72.6 23.1 3.8 0.5
46 (Summary) 5,683,047 72.6 23.9 3.3 0.3
47Oakland, CA: Metropolitan Oakland International (OAK) 57,161 72.6 25.7 1.6 0.1
48Greensboro/High Point, NC: Piedmont Triad International (GSO) 15,190 72.4 23.3 4.1 0.2
49Indianapolis, IN: Indianapolis International (IND) 35,268 72.4 24.9 2.6 0.1
50Dayton, OH: James M Cox/Dayton International (DAY) 11,165 72.4 23.0 4.4 0.1
51Manchester, NH: Manchester-Boston Regional (MHT) 13,734 72.3 25.5 2.1 0.2
52Oklahoma City, OK: Will Rogers World (OKC) 19,878 72.3 25.7 1.7 0.3
53New York, NY: John F. Kennedy International (JFK) 45,493 71.9 24.7 3.0 0.3
54Portland, OR: Portland International (PDX) 57,248 71.9 25.6 2.4 0.1
55Albany, NY: Albany International (ALB) 13,712 71.8 24.9 3.0 0.3
56Ontario, CA: Ontario International (ONT) 35,911 71.6 26.3 2.1 0.1
57San Jose, CA: Norman Y. Mineta San Jose International (SJC) 67,720 71.4 26.2 2.2 0.2
58Syracuse, NY: Syracuse Hancock International (SYR) 11,397 71.4 24.7 3.8 0.2
59Phoenix, AZ: Phoenix Sky Harbor International (PHX) 188,907 71.2 25.6 3.0 0.1
60Omaha, NE: Eppley Airfield (OMA) 17,294 71.1 27.1 1.7 0.1
61Sacramento, CA: Sacramento International (SMF) 38,814 70.9 27.9 1.1 0.1
62San Diego, CA: San Diego International (SAN) 72,513 70.8 26.8 1.9 0.5
63West Palm Beach/Palm Beach, FL: Palm Beach International (PBI) 22,994 70.6 27.5 1.7 0.2
64Las Vegas, NV: McCarran International (LAS) 137,789 70.5 27.8 1.6 0.1
65Spokane, WA: Spokane International (GEG) 13,255 70.5 27.1 2.3 0.1
66Colorado Springs, CO: City of Colorado Springs Municipal (COS) 12,413 70.5 26.1 3.2 0.2
67Tucson, AZ: Tucson International (TUS) 20,111 70.0 27.6 2.3 0.1
68Washington, DC: Washington Dulles International (IAD) 65,479 69.8 24.4 5.5 0.3
69Burbank, CA: Bob Hope (BUR) 27,714 69.2 27.5 3.2 0.1
70Newark, NJ: Newark Liberty International (EWR) 124,496 69.2 25.4 5.1 0.3
71Boise, ID: Boise Air Terminal (BOI) 12,569 69.1 29.7 1.1 0.2
72Buffalo, NY: Buffalo Niagara International (BUF) 19,073 69.0 25.8 4.8 0.3
73Denver, CO: Denver International (DEN) 137,296 68.2 28.5 3.2 0.1
74Rochester, NY: Greater Rochester International (ROC) 13,968 68.2 26.2 5.2 0.4
75Seattle, WA: Seattle/Tacoma International (SEA) 104,916 67.7 29.0 3.1 0.2
76Philadelphia, PA: Philadelphia International (PHL) 121,136 66.7 27.8 4.9 0.6
77Los Angeles, CA: Los Angeles International (LAX) 212,151 66.6 29.4 3.8 0.2
78Boston, MA: Logan International (BOS) 113,094 65.5 27.6 6.6 0.2
79Anchorage, AK: Ted Stevens Anchorage International (ANC) 20,789 64.8 28.9 5.9 0.4
80Chicago, IL: Chicago O'Hare International (ORD) 296,868 63.2 29.6 6.9 0.3
81San Francisco, CA: San Francisco International (SFO) 135,052 60.8 33.5 5.4 0.3
82New York, NY: LaGuardia (LGA) 104,112 57.1 35.1 7.0 0.8
1999 2000 2001

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us