Home

Airline On-Time Performance By Destination Airport

2015

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

2014   2016

  Destination Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
1Lihue, HI: Lihue Airport (LIH) 11,427 89.3 10.3 0.2 0.2
2Kona, HI: Kona International Airport at Keahole (KOA) 12,080 89.0 10.7 0.1 0.2
3Salt Lake City, UT: Salt Lake City International (SLC) 105,957 86.9 12.5 0.5 0.1
4Kahului, HI: Kahului Airport (OGG) 22,461 86.4 13.0 0.3 0.2
5Atlanta, GA: Hartsfield-Jackson Atlanta International (ATL) 379,498 84.4 14.5 0.7 0.3
6Santa Ana, CA: John Wayne Airport-Orange County (SNA) 40,733 84.2 14.6 0.9 0.3
7Portland, OR: Portland International (PDX) 51,634 83.9 15.6 0.4 0.2
8Charlotte, NC: Charlotte Douglas International (CLT) 109,895 83.4 15.2 1.3 0.1
9Honolulu, HI: Honolulu International (HNL) 46,937 83.4 16.0 0.4 0.1
10Seattle, WA: Seattle/Tacoma International (SEA) 121,292 83.2 16.1 0.5 0.2
11Detroit, MI: Detroit Metro Wayne County (DTW) 118,311 82.8 16.0 1.1 0.1
12Spokane, WA: Spokane International (GEG) 10,333 82.8 16.7 0.4 0.1
13Phoenix, AZ: Phoenix Sky Harbor International (PHX) 159,744 82.7 16.4 0.8 0.1
14Minneapolis, MN: Minneapolis-St Paul International (MSP) 122,751 82.7 16.4 0.7 0.1
15Burbank, CA: Bob Hope (BUR) 20,657 82.7 15.7 1.5 0.1
16Anchorage, AK: Ted Stevens Anchorage International (ANC) 17,233 81.7 17.2 0.9 0.2
17San Jose, CA: Norman Y. Mineta San Jose International (SJC) 41,686 81.6 17.2 1.0 0.2
18Las Vegas, NV: McCarran International (LAS) 145,900 81.3 17.9 0.6 0.2
19New Orleans, LA: Louis Armstrong New Orleans International (MSY) 42,472 81.2 17.6 0.9 0.3
20St. Louis, MO: Lambert-St. Louis International (STL) 51,272 81.1 17.5 1.2 0.2
21Chicago, IL: Chicago Midway International (MDW) 88,497 81.0 16.3 2.1 0.6
22San Diego, CA: San Diego International (SAN) 76,414 80.9 17.9 0.9 0.3
23Charleston, SC: Charleston AFB/International (CHS) 13,026 80.8 17.5 1.6 0.2
24Dallas, TX: Dallas Love Field (DAL) 65,633 80.7 17.5 1.4 0.4
25Baltimore, MD: Baltimore/Washington International Thurgood Marshall (BWI) 94,105 80.7 17.3 1.6 0.4
26Pittsburgh, PA: Pittsburgh International (PIT) 26,251 80.7 18.0 1.3 0.1
27Milwaukee, WI: General Mitchell International (MKE) 32,477 80.7 17.4 1.7 0.2
28Sacramento, CA: Sacramento International (SMF) 40,830 80.6 18.5 0.8 0.1
29Washington, DC: Washington Dulles International (IAD) 37,282 80.5 18.0 1.4 0.1
30Oakland, CA: Metropolitan Oakland International (OAK) 46,325 80.5 18.1 1.4 0.1
31Nashville, TN: Nashville International (BNA) 52,047 80.5 17.4 1.9 0.2
32Reno, NV: Reno/Tahoe International (RNO) 14,154 80.4 18.8 0.7 0.1
33Tampa, FL: Tampa International (TPA) 69,062 80.3 18.6 0.9 0.3
34Indianapolis, IN: Indianapolis International (IND) 27,935 80.3 18.1 1.5 0.2
35Houston, TX: William P Hobby (HOU) 56,758 80.2 17.9 1.4 0.5
36Fort Myers, FL: Southwest Florida International (RSW) 29,127 80.0 18.7 1.1 0.2
37Kansas City, MO: Kansas City International (MCI) 42,212 80.0 18.8 1.1 0.2
38Birmingham, AL: Birmingham-Shuttlesworth International (BHM) 13,660 79.9 18.6 1.3 0.2
39 (Summary) 5,819,079 79.9 18.3 1.5 0.3
40Omaha, NE: Eppley Airfield (OMA) 18,253 79.8 18.7 1.3 0.2
41Denver, CO: Denver International (DEN) 214,135 79.8 18.8 1.1 0.3
42Cleveland, OH: Cleveland-Hopkins International (CLE) 37,801 79.6 18.4 1.9 0.1
43Ontario, CA: Ontario International (ONT) 19,721 79.6 19.5 0.8 0.1
44Louisville, KY: Louisville International-Standiford Field (SDF) 11,043 79.5 18.3 2.0 0.2
45Boise, ID: Boise Air Terminal (BOI) 12,819 79.4 19.6 0.7 0.3
46Tucson, AZ: Tucson International (TUS) 16,429 79.4 19.6 0.9 0.2
47Memphis, TN: Memphis International (MEM) 16,287 79.3 18.8 1.8 0.2
48Jacksonville, FL: Jacksonville International (JAX) 19,750 79.3 19.4 1.1 0.2
49Houston, TX: George Bush Intercontinental/Houston (IAH) 159,910 79.3 18.6 1.6 0.5
50Orlando, FL: Orlando International (MCO) 120,028 79.2 19.6 0.9 0.3
51Buffalo, NY: Buffalo Niagara International (BUF) 18,416 79.1 19.2 1.7 0.1
52Washington, DC: Ronald Reagan Washington National (DCA) 80,617 79.0 18.2 2.5 0.3
53Albuquerque, NM: Albuquerque International Sunport (ABQ) 21,003 79.0 19.9 1.0 0.2
54Cincinnati, OH: Cincinnati/Northern Kentucky International (CVG) 21,944 79.0 18.8 2.0 0.2
55Columbus, OH: Port Columbus International (CMH) 26,371 79.0 18.9 1.9 0.2
56Grand Rapids, MI: Gerald R. Ford International (GRR) 11,767 78.9 18.8 2.2 0.1
57Miami, FL: Miami International (MIA) 75,280 78.8 19.8 1.1 0.3
58Dallas/Fort Worth, TX: Dallas/Fort Worth International (DFW) 260,615 78.8 17.9 2.8 0.5
59Raleigh/Durham, NC: Raleigh-Durham International (RDU) 34,896 78.7 19.2 1.9 0.1
60San Antonio, TX: San Antonio International (SAT) 32,410 78.6 20.3 1.0 0.1
61Providence, RI: Theodore Francis Green State (PVD) 12,157 78.6 19.2 2.0 0.2
62Tulsa, OK: Tulsa International (TUL) 15,288 78.5 20.0 1.3 0.2
63Norfolk, VA: Norfolk International (ORF) 10,286 78.5 18.9 2.3 0.3
64Austin, TX: Austin - Bergstrom International (AUS) 46,092 78.2 20.1 1.4 0.3
65Hartford, CT: Bradley International (BDL) 20,512 78.2 19.9 1.8 0.2
66Philadelphia, PA: Philadelphia International (PHL) 72,106 78.1 20.0 1.7 0.3
67Fort Lauderdale, FL: Fort Lauderdale-Hollywood International (FLL) 79,419 77.9 20.9 1.1 0.1
68El Paso, TX: El Paso International (ELP) 13,021 77.8 21.1 0.9 0.2
69Little Rock, AR: Bill and Hillary Clinton Nat Adams Field (LIT) 11,467 77.4 20.5 2.0 0.1
70San Juan, PR: Luis Munoz Marin International (SJU) 26,529 77.4 21.8 0.6 0.2
71Oklahoma City, OK: Will Rogers World (OKC) 17,786 77.3 20.8 1.6 0.3
72Los Angeles, CA: Los Angeles International (LAX) 212,435 77.2 21.5 1.1 0.1
73Richmond, VA: Richmond International (RIC) 16,998 77.2 20.0 2.5 0.3
74Boston, MA: Logan International (BOS) 118,012 77.0 20.5 2.3 0.1
75Chicago, IL: Chicago O'Hare International (ORD) 313,514 76.9 19.8 3.0 0.3
76San Francisco, CA: San Francisco International (SFO) 162,136 76.7 21.6 1.5 0.2
77New York, NY: John F. Kennedy International (JFK) 102,094 76.4 21.3 2.0 0.3
78West Palm Beach/Palm Beach, FL: Palm Beach International (PBI) 24,320 76.2 22.2 1.4 0.2
79Newark, NJ: Newark Liberty International (EWR) 111,486 75.4 21.2 3.1 0.3
80Fayetteville, AR: Northwest Arkansas Regional (XNA) 10,224 74.9 22.1 2.7 0.3
81New York, NY: LaGuardia (LGA) 108,151 70.9 24.3 4.2 0.6
2014 2015 2016

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us