Home

Airline On-Time Performance By Destination Airport

2016

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

2015   2017

  Destination Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
1Lihue, HI: Lihue Airport (LIH) 11,830 90.7 8.9 0.2 0.3
2Kona, HI: Kona International Airport at Keahole (KOA) 12,228 89.9 9.8 0.1 0.2
3Anchorage, AK: Ted Stevens Anchorage International (ANC) 17,251 88.2 10.9 0.7 0.1
4Kahului, HI: Kahului Airport (OGG) 23,322 87.8 11.7 0.2 0.3
5Salt Lake City, UT: Salt Lake City International (SLC) 108,854 87.1 12.3 0.4 0.1
6Honolulu, HI: Honolulu International (HNL) 47,295 86.6 13.0 0.2 0.2
7Atlanta, GA: Hartsfield-Jackson Atlanta International (ATL) 384,252 86.3 12.9 0.6 0.2
8Detroit, MI: Detroit Metro Wayne County (DTW) 124,127 85.4 13.7 0.8 0.1
9Santa Ana, CA: John Wayne Airport-Orange County (SNA) 42,574 84.9 14.1 0.8 0.2
10Charlotte, NC: Charlotte Douglas International (CLT) 110,687 84.4 14.2 1.3 0.2
11Spokane, WA: Spokane International (GEG) 10,043 84.2 15.3 0.4 0.1
12Minneapolis, MN: Minneapolis-St Paul International (MSP) 129,148 84.1 15.0 0.7 0.2
13Washington, DC: Washington Dulles International (IAD) 34,430 83.9 14.4 1.4 0.2
14Portland, OR: Portland International (PDX) 58,674 83.9 15.4 0.6 0.1
15Houston, TX: George Bush Intercontinental/Houston (IAH) 137,092 83.7 14.5 1.3 0.4
16Chicago, IL: Chicago Midway International (MDW) 87,802 83.5 14.4 1.8 0.3
17Seattle, WA: Seattle/Tacoma International (SEA) 132,627 83.4 16.0 0.5 0.1
18Cincinnati, OH: Cincinnati/Northern Kentucky International (CVG) 15,529 83.3 15.5 1.0 0.2
19Baltimore, MD: Baltimore/Washington International Thurgood Marshall (BWI) 96,211 83.3 14.8 1.7 0.2
20Denver, CO: Denver International (DEN) 226,225 82.9 15.3 1.4 0.4
21Birmingham, AL: Birmingham-Shuttlesworth International (BHM) 12,302 82.8 15.8 1.2 0.2
22Milwaukee, WI: General Mitchell International (MKE) 32,577 82.7 16.0 1.1 0.1
23Columbus, OH: Port Columbus International (CMH) 23,139 82.6 16.1 1.1 0.2
24Memphis, TN: Memphis International (MEM) 14,125 82.6 16.0 1.2 0.2
25Boise, ID: Boise Air Terminal (BOI) 14,709 82.5 16.9 0.5 0.1
26Phoenix, AZ: Phoenix Sky Harbor International (PHX) 159,164 82.5 16.5 0.8 0.2
27Pittsburgh, PA: Pittsburgh International (PIT) 25,301 82.5 16.5 1.0 0.1
28New Orleans, LA: Louis Armstrong New Orleans International (MSY) 43,504 82.3 16.8 0.7 0.2
29Nashville, TN: Nashville International (BNA) 51,676 82.2 16.4 1.1 0.2
30Charleston, SC: Charleston AFB/International (CHS) 14,675 82.2 15.5 2.1 0.2
31San Jose, CA: Norman Y. Mineta San Jose International (SJC) 42,075 82.2 16.8 0.9 0.1
32San Diego, CA: San Diego International (SAN) 78,189 82.2 16.7 0.9 0.2
33Palm Springs, CA: Palm Springs International (PSP) 10,064 82.2 16.2 1.1 0.5
34Kansas City, MO: Kansas City International (MCI) 43,597 82.2 16.6 1.0 0.2
35St. Louis, MO: Lambert-St. Louis International (STL) 55,559 82.1 16.9 0.9 0.2
36Omaha, NE: Eppley Airfield (OMA) 17,972 82.0 16.5 1.2 0.3
37Burbank, CA: Bob Hope (BUR) 22,528 81.9 16.4 1.5 0.2
38Providence, RI: Theodore Francis Green State (PVD) 12,688 81.8 16.6 1.5 0.1
39Tulsa, OK: Tulsa International (TUL) 13,990 81.7 17.2 1.0 0.1
40Norfolk, VA: Norfolk International (ORF) 11,084 81.6 16.2 1.9 0.3
41Las Vegas, NV: McCarran International (LAS) 150,690 81.5 17.5 0.8 0.2
42Oklahoma City, OK: Will Rogers World (OKC) 15,698 81.5 17.4 0.8 0.3
43Indianapolis, IN: Indianapolis International (IND) 26,834 81.4 17.5 0.9 0.2
44Dallas, TX: Dallas Love Field (DAL) 68,962 81.4 17.0 1.1 0.4
45Long Beach, CA: Long Beach Airport (LGB) 11,166 81.4 17.7 0.8 0.2
46 (Summary) 5,617,658 81.4 17.2 1.2 0.2
47Albuquerque, NM: Albuquerque International Sunport (ABQ) 18,968 81.3 17.8 0.7 0.1
48Austin, TX: Austin - Bergstrom International (AUS) 46,265 81.2 17.9 0.6 0.3
49Hartford, CT: Bradley International (BDL) 20,322 81.2 17.8 0.9 0.1
50Fort Myers, FL: Southwest Florida International (RSW) 29,249 81.2 17.6 0.8 0.4
51Buffalo, NY: Buffalo Niagara International (BUF) 18,023 81.2 16.9 1.7 0.2
52Jacksonville, FL: Jacksonville International (JAX) 18,654 81.1 17.2 1.5 0.2
53Cleveland, OH: Cleveland-Hopkins International (CLE) 34,109 81.1 17.4 1.4 0.1
54San Antonio, TX: San Antonio International (SAT) 30,846 81.0 18.0 0.7 0.2
55Tampa, FL: Tampa International (TPA) 67,949 80.9 18.0 0.8 0.2
56Philadelphia, PA: Philadelphia International (PHL) 73,166 80.8 17.7 1.3 0.2
57Sacramento, CA: Sacramento International (SMF) 41,263 80.7 18.4 0.8 0.1
58Ontario, CA: Ontario International (ONT) 19,642 80.7 18.2 1.0 0.1
59Dallas/Fort Worth, TX: Dallas/Fort Worth International (DFW) 196,031 80.6 17.7 1.2 0.4
60Reno, NV: Reno/Tahoe International (RNO) 14,187 80.6 18.1 1.0 0.3
61Tucson, AZ: Tucson International (TUS) 16,088 80.5 18.5 0.8 0.2
62Houston, TX: William P Hobby (HOU) 54,208 80.4 17.9 1.3 0.4
63Raleigh/Durham, NC: Raleigh-Durham International (RDU) 34,965 80.3 18.3 1.3 0.2
64Orlando, FL: Orlando International (MCO) 125,729 79.9 18.7 1.2 0.2
65Oakland, CA: Metropolitan Oakland International (OAK) 48,808 79.9 18.8 1.2 0.1
66Chicago, IL: Chicago O'Hare International (ORD) 243,889 79.6 18.4 1.8 0.2
67El Paso, TX: El Paso International (ELP) 11,349 79.4 19.8 0.7 0.1
68San Juan, PR: Luis Munoz Marin International (SJU) 26,868 79.2 19.9 0.7 0.1
69Washington, DC: Ronald Reagan Washington National (DCA) 77,797 79.0 18.6 2.1 0.3
70Miami, FL: Miami International (MIA) 69,668 78.3 20.3 1.1 0.3
71West Palm Beach/Palm Beach, FL: Palm Beach International (PBI) 24,280 78.3 20.3 1.2 0.1
72Boston, MA: Logan International (BOS) 121,253 78.0 20.6 1.3 0.1
73Fort Lauderdale, FL: Fort Lauderdale-Hollywood International (FLL) 83,289 77.9 20.6 1.3 0.2
74Richmond, VA: Richmond International (RIC) 15,927 77.9 19.9 1.9 0.3
75New York, NY: John F. Kennedy International (JFK) 97,726 76.8 21.6 1.3 0.3
76Los Angeles, CA: Los Angeles International (LAX) 212,972 75.9 23.0 0.9 0.2
77Newark, NJ: Newark Liberty International (EWR) 115,945 74.5 22.5 2.6 0.3
78San Francisco, CA: San Francisco International (SFO) 172,398 73.5 24.8 1.5 0.2
79New York, NY: LaGuardia (LGA) 96,586 71.9 25.1 2.5 0.5
2015 2016 2017

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us